Luciano Narsingh

Squad Number:
25
Nationality:
Netherlands
Team:
Nea Salamis
Date of birth:
13/09/1990 ( Age: 34)
Height:
178 cm
Weight:
69 kg
Position:
Attacker
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2024/2025 1. Division 7 1 0 0/0/0 354
2023/2024 1. Division 37 8 1 2/0/1 1433
2023/2024 Cyprus Cup 1 0 0 0/0/0 12
2022/2023 Ekstraklasa 29 5 1 2/0/0 1517
2022/2023 Polish Cup 1 0 0 0/0/0 21
2022 AFC Champions League 4 0 0 0/0/0 220
2021/2022 A-League Men 10 1 0 0/0/0 312
2020/2021 Europa League 2 0 1 0/0/0 134
2020/2021 Eredivisie 17 1 5 0/0/0 1133
2020/2021 KNVB Beker 0 0 0 0/0/0 0
2020/2021 Eredivisie 9 1 1 0/0/0 391
2020 Club Friendlies 4 3 0 0/0/0 91
2019/2020 KNVB Beker 2 2 0 0/0/0 71
2019/2020 Eredivisie 15 2 1 0/0/0 652
2019/2020 Europa League 9 1 0 0/0/0 376
2019 Club Friendlies 1 0 0 0/0/0 0
2018/2019 Championship 2 0 0 0/0/0 43
2018/2019 Premier League 2 Division One 2 0 0 0/0/0 136
2017/2018 FA Cup 5 1 3 0/0/0 361
2017/2018 Carabao Cup 2 0 0 0/0/0 85
2017/2018 Premier League 18 1 0 0/0/0 616
2016/2017 Champions League 5 1 0 0/0/0 285
2016/2017 KNVB Beker 2 1 0 0/0/0 59
2016/2017 Premier League 13 0 3 0/0/0 408
2016/2017 Super Cup 1 0 0 0/0/0 0
2016/2017 Eredivisie 15 1 1 1/0/0 800
2015/2016 KNVB Beker 2 0 0 0/0/0 0
2015/2016 Eredivisie 30 8 5 1/0/0 2202
2015/2016 Champions League 7 1 0 0/0/0 436
2014/2015 Europa League 11 1 1 0/0/0 750
2014/2015 KNVB Beker 3 1 0 0/0/0 0
2014/2015 Eredivisie 32 6 10 1/0/0 2579
2013/2014 Europa League 3 0 2 0/0/0 219
2013/2014 Eredivisie 20 0 1 0/0/0 704
2012/2013 Europa League 5 0 1 0/0/0 354
2012/2013 KNVB Beker 2 0 0 0/0/0 0
2012/2013 Eredivisie 18 6 5 1/0/0 1208
2011/2012 Eredivisie 34 8 20 0/0/0 2937
2011/2012 KNVB Beker 5 4 0 0/0/0 0
2010/2011 Eredivisie 24 5 9 0/0/0 1422
2010/2011 KNVB Beker 2 0 0 0/0/0 0
2009/2010 Eredivisie 2 0 0 0/0/0 30
2008/2009 Eredivisie 2 0 0 0/0/0 29
Total: 415 70 71 8/0/1 22380
Luciano Narsingh Career
From To Date Amount
01/07/2023 N/a
20/07/2022 Free
01/03/2022 N/a
01/07/2021 N/a
22/01/2021 Loan
05/07/2019 Free
12/01/2017 4.6M €
16/07/2012 4.1M €