NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | Polish Cup |
Lechia Gdańsk
|
1 | 1 | 0 | 1/0/0 | 76 |
2024/2025 | Ekstraklasa |
Lechia Gdańsk
|
5 | 0 | 0 | 0/0/0 | 137 |
2023/2024 | Polish Cup |
Lechia Gdańsk
|
1 | 0 | 0 | 0/0/0 | 76 |
2023/2024 | I liga |
Lechia Gdańsk
|
21 | 0 | 0 | 5/0/0 | 576 |
2022/2023 | A-League Men | Adelaide United | 27 | 2 | 3 | 3/0/0 | 1905 |
2022 | FFA Cup | Adelaide United | 3 | 1 | 0 | 0/0/0 | 262 |
2021/2022 | A-League Men | Adelaide United | 22 | 0 | 0 | 2/0/0 | 824 |
2018/2019 | National Youth League | Adelaide U21 | 7 | 1 | 2 | 1/0/0 | 630 |
2017/2018 | National Youth League | Adelaide U21 | 8 | 0 | 0 | 1/0/0 | 720 |
Total: | 95 | 5 | 5 | 13/0/0 | 5206 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2023 | Tournoi Maurice Revello |
Australia U23
|
4 | 1 | 0 | 1/0/0 | 38 |
Total: | 4 | 1 | 0 | 1/0/0 | 38 |
From | To | Date | Amount |
---|---|---|---|
Lechia Gdańsk
|
Adelaide United | 04/09/2023 | N/a |