Lionel Messi

Squad Number:
10
Nationality:
Argentina
Team:
Inter Miami
Date of birth:
24/06/1987 ( Age: 37)
Height:
170 cm
Weight:
72 kg
Position:
Attacker
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2024 MLS All-Star 0 0 0 0/0/0 0
2024 Leagues Cup 0 0 0 0/0/0 0
2024 Club Friendlies 5 1 1 0/0/0 249
2024 Hybrid Friendlies 1 0 0 0/0/0 12
2024 Major League Soccer 21 21 12 2/0/0 1754
2024 CONCACAF Champions League 3 2 2 0/0/0 230
2023 Major League Soccer 6 1 2 0/0/0 372
2023 Hybrid Friendlies 1 1 0 0/0/0 45
2023 Leagues Cup 7 10 1 1/0/0 564
2023 US Open Cup 1 0 2 0/0/0 9
2022/2023 Coupe de France 1 0 0 0/0/0 90
2022/2023 Ligue 1 Uber Eats 32 16 16 0/0/0 2842
2022/2023 Champions League 7 4 4 0/0/0 615
2022/2023 French Super Cup 1 1 0 0/0/0 90
2022 Club Friendlies 4 2 1 0/0/0 229
2021/2022 Champions League 7 5 0 1/0/0 630
2021/2022 Ligue 1 Uber Eats 26 6 13 0/0/0 2153
2021/2022 French Super Cup 0 0 0 0/0/0 0
2021/2022 Coupe de France 1 0 0 0/0/0 90
2021 Club Friendlies 0 0 0 0/0/0 0
2020/2021 Coupe de France 0 0 0 0/0/0 0
2020/2021 Super Cup 1 0 0 0/0/1 90
2020/2021 Copa Del Rey 5 3 1 2/0/0 450
2020/2021 La Liga 35 30 9 4/0/0 3022
2020/2021 Champions League 6 5 2 0/0/0 540
2020 Trofeo Joan Gamper 1 0 0 0/0/0 90
2020 Club Friendlies 2 2 0 0/0/0 180
2019/2020 Champions League 8 3 3 2/0/0 661
2019/2020 Super Cup 1 1 0 0/0/0 90
2019/2020 Copa Del Rey 2 2 1 1/0/0 180
2019/2020 La Liga 33 25 21 4/0/0 2880
2018/2019 Copa Del Rey 5 3 3 0/0/0 387
2018/2019 La Liga 34 36 13 3/0/0 2709
2018/2019 Champions League 10 12 3 0/0/0 837
2018 Club Friendlies 1 1 0 0/0/0 16
2017/2018 Super Cup 2 1 0 0/0/0 180
2017/2018 Copa Del Rey 6 2 1 0/0/0 509
2017/2018 La Liga 36 34 12 3/0/0 2996
2017/2018 Champions League 10 6 2 2/0/0 783
2017 International Champions Cup 3 0 0 0/0/0 155
2016/2017 Champions League 9 11 2 0/0/0 810
2016/2017 Copa Del Rey 7 5 3 3/0/0 630
2016/2017 La Liga 34 37 9 6/0/0 2832
2016/2017 Super Cup 2 1 2 0/0/0 0
2016 Club Friendlies 2 1 1 0/0/0 0
2016 International Champions Cup 6 0 1 0/0/0 0
2015/2016 La Liga 33 26 16 3/0/0 2729
2015/2016 Super Cup 2 1 0 0/0/0 0
2015/2016 Champions League 7 6 1 1/0/0 630
2015/2016 Copa Del Rey 5 5 3 1/0/0 0
2014/2015 La Liga 38 43 18 4/0/0 0
2014/2015 Champions League 13 10 5 1/0/0 0
2014/2015 Copa Del Rey 6 5 2 1/0/0 0
2013/2014 Copa Del Rey 6 4 3 1/0/0 0
2013/2014 La Liga 31 28 11 2/0/0 0
2013/2014 Super Cup 2 0 0 0/0/0 90
2013/2014 Champions League 7 8 0 0/0/0 630
2012/2013 Champions League 11 8 2 0/0/0 826
2012/2013 Copa Del Rey 5 4 1 1/0/0 442
2012/2013 Super Cup 2 2 0 0/0/0 0
2012/2013 La Liga 32 46 12 1/0/0 0
2011/2012 Copa Del Rey 7 3 0 1/0/0 450
2011/2012 La Liga 37 50 18 6/0/0 3267
2011/2012 Super Cup 2 3 2 0/0/0 0
2011/2012 Champions League 11 14 5 2/0/0 990
2011 FIFA Club World Cup 2 2 2 0/0/0 0
2010/2011 Copa Del Rey 7 7 0 1/0/0 0
2010/2011 Super Cup 2 3 0 0/0/0 0
2010/2011 Champions League 13 12 4 0/0/0 1046
2010/2011 La Liga 33 31 21 3/0/0 0
2009/2010 La Liga 35 34 9 3/0/0 2774
2009/2010 Champions League 11 8 0 0/0/0 987
2009/2010 Copa Del Rey 3 1 0 1/0/0 0
2009 FIFA Club World Cup 2 2 0 1/0/0 0
2008/2009 Champions League 13 10 5 1/0/0 927
2008/2009 La Liga 31 23 0 2/0/0 0
2008/2009 Copa Del Rey 7 6 0 1/0/0 0
2007/2008 Champions League 9 6 0 2/0/0 727
2007/2008 La Liga 28 10 0 2/0/0 2002
2006/2007 Champions League 2 0 0 0/0/0 0
2006/2007 La Liga 26 14 0 2/0/0 1990
2005/2006 Champions League 6 1 0 0/0/0 360
2005/2006 La Liga 17 6 0 2/0/0 915
Total: 889 733 283 80/0/1 52783
National team stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2026 World Cup Qualification South America 9 6 3 0/0/0 756
2024 Friendly International 2 2 1 0/0/0 124
2024 Copa America 5 1 1 0/0/0 426
2023 Friendly International 3 5 1 0/0/0 201
2022 Conmebol - UEFA Cup of Champions 1 0 2 0/0/0 90
2022 Friendly International 4 10 1 0/0/0 304
2022 World Cup 7 7 3 1/0/0 630
2022 World Cup Qualification South America 15 7 0 0/0/0 1274
2021 Copa America 7 4 5 0/0/0 630
2019 Copa America 6 1 1 0/0/1 540
2019 Friendly International 4 4 1 0/0/0 316
2018 World Cup Qualification South America 10 7 2 0/0/0 630
2018 Friendly International 1 3 1 0/0/0 90
2018 World Cup 4 1 2 1/0/0 360
2017/2018 Serie D: Group A 1 0 0 0/0/0 90
2017 Friendly International 1 0 0 0/0/0 90
2016 Copa America 5 5 4 1/0/0 343
2016 Friendly International 1 0 0 0/0/0 64
2015 Copa America 6 1 3 1/0/0 540
2014 Friendly International 6 4 1 0/0/0 0
2014 World Cup Qualification South America 14 10 0 0/0/0 1141
2014 World Cup 6 4 0 0/0/0 0
2013 Friendly International 3 3 1 0/0/0 0
2012 Friendly International 4 7 0 0/0/0 0
2011 Copa America 4 0 3 0/0/0 360
2011 Friendly International 5 2 0 0/0/0 0
2010 World Cup Qualification South America 17 4 0 1/0/0 0
2010 Friendly International 5 2 0 2/0/0 0
2010 World Cup 5 0 3 0/0/0 0
2007 Copa America 6 2 0 1/0/0 456
2007 Friendly International 2 2 0 0/0/0 180
2006 World Cup 3 1 0 0/0/0 0
2006 Friendly International 2 1 0 0/0/0 151
Total: 174 106 39 8/0/1 9786
Lionel Messi Career
From To Date Amount
15/07/2023 Free
05/07/2023 Free
10/08/2021 Free