Liam Millar

Squad Number:
27
Nationality:
Canada
Team:
Hull City
Date of birth:
27/09/1999 ( Age: 25)
Position:
Attacker
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2024/2025 Championship 11 1 2 3/0/0 618
2024/2025 Carabao Cup 1 0 0 0/0/0 63
2024 Club Friendlies 0 0 0 0/0/0 0
2024 Club Friendlies 0 0 0 0/0/0 0
2024 Club Friendlies 0 0 0 0/0/0 0
2023/2024 Super League 4 0 0 1/0/0 294
2023/2024 Europa Conference League 1 0 0 0/0/0 78
2023/2024 Championship 35 5 5 3/0/0 2550
2023/2024 FA Cup 1 0 0 0/0/0 90
2022/2023 Swiss Cup 4 0 0 1/0/0 148
2022/2023 Super League 26 0 1 4/0/0 1448
2022/2023 Europa Conference League 16 1 1 0/0/0 868
2021/2022 Super League 31 7 2 2/0/0 2024
2021/2022 Swiss Cup 2 1 0 0/0/0 112
2021/2022 Europa Conference League 13 2 1 2/0/0 690
2020/2021 League One 27 3 6 3/0/0 1982
2019/2020 Premiership 20 1 0 2/0/0 1088
2019/2020 League Cup 2 0 1 0/0/0 55
2019/2020 FA Cup 1 0 0 0/0/0 82
2019 Club Friendlies 1 0 0 0/0/0 0
2018/2019 Premiership 13 1 1 0/0/0 90
2018/2019 Scottish Cup 1 0 0 0/0/0 7
Total: 210 22 20 21/0/0 12287
National team stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2024/2025 CONCACAF Nations League 0 0 0 0/0/0 0
2024 Friendly International 5 0 1 0/0/0 259
2024 Copa America 6 0 0 1/0/0 219
2023/2024 CONCACAF Nations League 2 0 0 0/0/0 0
2023 Friendly International 1 0 0 0/0/0 9
2023 CONCACAF Gold Cup 4 1 0 0/0/0 306
2022 World Cup 1 0 0 0/0/0 9
2022 World Cup Qualification Concacaf 7 0 0 0/0/0 289
2022 Friendly International 1 0 0 0/0/0 0
2019/2020 CONCACAF Nations League 0 0 0 0/0/0 0
2019 CONCACAF Gold Cup 2 0 0 0/0/0 40
2018/2019 CONCACAF Nations League Qualification 3 0 0 1/0/0 156
2018 Friendly International 1 0 0 0/0/0 90
2018 Tournoi Maurice Revello 3 0 0 0/0/0 270
2017 CONCACAF Gold Cup 3 0 0 1/0/0 175
Total: 39 1 1 3/0/0 1822
Liam Millar Career
From To Date Amount
09/08/2024 3.5M €
01/07/2024 N/a
01/09/2023 Loan
08/07/2021 N/a
08/01/2020 N/a
06/08/2019 Loan
01/07/2019 N/a
31/01/2019 Loan