NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | A-League Men | Newcastle Jets | 3 | 0 | 0 | 0/0/0 | 256 |
2024 | FFA Cup | Newcastle Jets | 1 | 0 | 0 | 0/0/0 | 6 |
2023/2024 | A-League Men | Newcastle Jets | 11 | 0 | 0 | 0/0/0 | 559 |
2023 | FFA Cup | Newcastle Jets | 3 | 0 | 0 | 0/0/0 | 63 |
2023 | NPL NSW | Central Coast II | 19 | 9 | 7 | 4/0/0 | 1678 |
Total: | 37 | 9 | 7 | 4/0/0 | 2562 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024 | Olympic Games |
New Zealand U23
|
3 | 0 | 1 | 0/0/0 | 167 |
Total: | 3 | 0 | 1 | 0/0/0 | 167 |