NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | A-League Men | Perth Glory | 7 | 0 | 0 | 0/0/0 | 584 |
2024 | FFA Cup | Perth Glory | 2 | 0 | 0 | 0/0/0 | 180 |
2023/2024 | A-League Men | Adelaide United | 2 | 0 | 0 | 0/0/0 | 96 |
2023 | FFA Cup | Adelaide United | 1 | 0 | 0 | 0/0/0 | 36 |
2022/2023 | A-League Men | Adelaide United | 17 | 3 | 0 | 5/0/0 | 1378 |
2022 | FFA Cup | Adelaide United | 3 | 0 | 0 | 1/0/0 | 270 |
2021/2022 | A-League Men | Adelaide United | 16 | 0 | 1 | 2/0/0 | 1129 |
2017/2018 | League One |
Bradford City
|
1 | 0 | 0 | 0/0/0 | 13 |
2017/2018 | EFL Trophy |
Bradford City
|
1 | 0 | 0 | 0/0/0 | 90 |
Total: | 50 | 3 | 1 | 8/0/0 | 3776 |
From | To | Date | Amount |
---|---|---|---|
Perth Glory | Adelaide United | 05/07/2024 | Free |
Adelaide United | Adelaide City | 29/12/2021 | Free |
Heidelberg United | NE MetroStars | 01/01/2020 | N/a |
NE MetroStars |
Harrogate Town
|
03/01/2018 | Free |
Harrogate Town
|
Bradford City
|
22/11/2017 | Loan |