NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2023 | NPL NSW | Sydney United | 15 | 4 | 0 | 0/0/0 | 1077 |
2023 | FFA Cup | Sydney United | 2 | 0 | 0 | 0/0/0 | 103 |
2022 | NPL NSW | Wollongong Wolves | 18 | 6 | 7 | 3/0/0 | 1583 |
2021 | FFA Cup | Wollongong Wolves | 2 | 0 | 1 | 1/0/0 | 180 |
2021 | NPL NSW | Wollongong Wolves | 15 | 6 | 3 | 2/0/0 | 1217 |
2020 | NPL NSW | Blacktown City | 7 | 4 | 1 | 1/0/0 | 449 |
Total: | 59 | 20 | 12 | 7/0/0 | 4609 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2026 | World Cup Qualification Oceania |
Fiji
|
3 | 0 | 0 | 0/0/0 | 241 |
Total: | 3 | 0 | 0 | 0/0/0 | 241 |
From | To | Date | Amount |
---|---|---|---|
Sydney United | Wollongong Wolves | 11/01/2023 | Free |
Wollongong Wolves | Blacktown City | 01/01/2021 | Free |