Keylor Navas

Squad Number:
12
Nationality:
Costa Rica
Date of birth:
15/12/1986 ( Age: 37)
Height:
185 cm
Weight:
79 kg
Position:
Goalkeeper
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2023/2024 Coupe de France 2 0 0 0/0/0 180
2023/2024 Premier League 0 0 0 0/0/0 0
2023/2024 Ligue 1 Uber Eats 4 0 0 0/0/0 360
2023/2024 Champions League 0 0 0 0/0/0 0
2023/2024 French Super Cup 0 0 0 0/0/0 0
2023 Club Friendlies 2 0 0 0/0/0 70
2023 Club Friendlies 0 0 0 0/0/0 0
2023 Club Friendlies 0 0 0 0/0/0 0
2023 Hybrid Friendlies 0 0 0 0/0/0 0
2022/2023 French Super Cup 0 0 0 0/0/0 0
2022/2023 Carabao Cup 0 0 0 0/0/0 0
2022/2023 Coupe de France 0 0 0 0/0/0 0
2022/2023 Ligue 1 Uber Eats 0 0 0 0/0/0 0
2022/2023 Champions League 0 0 0 0/0/0 0
2022/2023 Premier League 17 0 1 2/0/0 1530
2022/2023 FA Cup 0 0 0 0/0/0 0
2022 Club Friendlies 2 0 0 0/0/0 102
2021/2022 French Super Cup 1 0 0 0/0/0 90
2021/2022 Champions League 3 0 0 0/0/0 270
2021/2022 Ligue 1 Uber Eats 21 0 0 0/0/1 1858
2021/2022 Coupe de France 1 0 0 0/0/0 2
2021 Club Friendlies 4 0 0 1/0/0 207
2020/2021 Coupe de France 3 0 0 0/0/0 270
2020/2021 French Super Cup 1 0 0 0/0/0 90
2020/2021 Ligue 1 Uber Eats 29 0 0 0/0/0 2522
2020/2021 Champions League 12 0 0 0/0/0 1080
2020 Club Friendlies 3 0 0 0/0/0 181
2019/2020 Coupe de France 3 0 0 0/0/0 270
2019/2020 Coupe de la Ligue 2 0 0 0/0/0 180
2019/2020 Ligue 1 Uber Eats 21 0 0 0/0/0 1890
2019/2020 Champions League 9 0 0 0/0/0 799
2019 Audi Cup 2 0 0 0/0/0 136
2019 International Champions Cup 3 0 0 0/0/0 134
2018/2019 Copa Del Rey 7 0 0 0/0/0 630
2018/2019 La Liga 10 0 0 1/0/0 900
2018/2019 Champions League 3 0 0 0/0/0 270
2018/2019 Uefa Super Cup 1 0 0 0/0/0 90
2018 International Champions Cup 2 0 0 0/0/0 154
2017/2018 Super Cup 2 0 0 0/0/0 180
2017/2018 La Liga 27 0 0 1/0/0 2430
2017/2018 Copa Del Rey 1 0 0 0/0/0 90
2017/2018 Uefa Super Cup 1 0 0 0/0/0 90
2017/2018 Champions League 11 0 0 0/0/0 990
2017 International Champions Cup 3 0 0 0/0/0 182
2017 FIFA Club World Cup 2 0 0 0/0/0 180
2016/2017 La Liga 27 0 0 2/0/0 2430
2016/2017 Champions League 12 0 0 0/0/0 1080
2016 FIFA Club World Cup 2 0 0 0/0/0 0
2015/2016 La Liga 34 0 0 0/0/0 3060
2015/2016 Champions League 11 0 0 2/0/0 990
2014/2015 Uefa Super Cup 0 0 0 0/0/0 0
2014/2015 Copa Del Rey 3 0 0 0/0/0 0
2014/2015 La Liga 6 0 0 1/0/0 0
2013/2014 La Liga 37 0 0 3/0/1 0
2012/2013 Copa Del Rey 4 0 0 0/0/0 360
2012/2013 Europa League 12 0 0 0/0/0 1080
2012/2013 La Liga 8 0 0 0/0/0 0
2011/2012 Copa Del Rey 5 0 0 1/0/0 406
2011/2012 La Liga 1 0 0 0/0/0 90
2010/2011 La Liga 2 36 0 0 2/0/0 0
2009/2010 CONCACAF Champions League 4 0 0 0/0/0 0
2009/2010 Primera Division 24 0 0 2/0/0 0
2008/2009 CONCACAF Champions League 5 0 0 0/0/0 0
Total: 446 0 1 18/0/2 27903
National team stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2024 Friendly International 1 0 0 0/0/0 90
2023/2024 CONCACAF Nations League 1 0 0 0/0/0 90
2023 CONCACAF Gold Cup 0 0 0 0/0/0 0
2023 Friendly International 2 0 0 0/0/0 180
2022 World Cup Qualification Intercontinental Playoffs 0 0 0 0/0/0 0
2022 Friendly International 0 0 0 0/0/0 0
2022 World Cup 3 0 0 0/0/0 270
2022 World Cup Qualification Concacaf 0 0 0 0/0/0 0
2021/2022 CONCACAF Nations League 0 0 0 0/0/0 0
2021 Friendly International 1 0 0 0/0/0 90
2019/2020 CONCACAF Nations League 2 0 0 0/0/0 180
2019 Friendly International 3 0 0 0/0/0 180
2019 Campeonato Sul Matogrossense 2 0 0 0/0/0 180
2018 Campeonato Sul Matogrossense 7 0 0 0/0/0 575
2018 Friendly International 7 0 0 0/0/0 575
2018 World Cup 3 0 0 0/0/0 270
2018 World Cup Qualification Concacaf 11 0 0 0/0/0 810
2017 Friendly International 1 0 0 0/0/0 90
2016 Friendly International 1 0 0 0/0/0 90
2015 Friendly International 4 0 0 0/0/0 0
2014 Friendly International 6 0 0 0/0/0 0
2014 World Cup 4 0 0 0/0/0 0
2014 World Cup Qualification Concacaf 14 0 0 3/0/0 0
2012 Friendly International 4 0 0 1/0/0 0
2011 CONCACAF Gold Cup 4 0 0 0/0/0 0
2011 Friendly International 7 0 0 0/0/0 0
2010 World Cup Qualification Intercontinental Playoffs 2 0 0 0/0/0 180
2010 World Cup Qualification Concacaf 7 0 0 0/0/0 0
2010 Friendly International 5 0 0 0/0/0 0
2009 CONCACAF Gold Cup 3 0 0 0/0/0 0
2006 World Cup 0 0 0 0/0/0 0
Total: 105 0 0 4/0/0 3850
Keylor Navas Career
From To Date Amount
01/07/2023 N/a
31/01/2023 Loan
02/09/2019 13M €
03/08/2014 10M €
09/07/2012 150K €
05/07/2011 Loan
01/07/2010 N/a