NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | A-League Men | Brisbane Roar | 7 | 1 | 0 | 1/0/0 | 595 |
2024 | FFA Cup | Brisbane Roar | 1 | 1 | 1 | 0/0/0 | 90 |
2023/2024 | A-League Men | Brisbane Roar | 11 | 1 | 3 | 1/0/1 | 918 |
2023 | Eliteserien |
Stabæk
|
8 | 0 | 0 | 0/0/0 | 165 |
2022/2023 | A-League Men | Perth Glory | 22 | 2 | 4 | 4/0/0 | 1762 |
2022 | NPL Queensland | Olympic | 7 | 4 | 4 | 0/0/0 | 586 |
2021 | NPL Queensland | Brisbane Roar II | 12 | 9 | 8 | 2/0/0 | 992 |
2020/2021 | A-League Men | Brisbane Roar | 2 | 0 | 0 | 0/0/0 | 18 |
2020 | NPL Queensland | Brisbane Roar II | 13 | 3 | 1 | 1/0/0 | 1077 |
Total: | 83 | 21 | 21 | 9/0/1 | 6203 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024 | AFC Championship U23 |
Australia U23
|
2 | 0 | 0 | 0/0/0 | 128 |
2023 | Tournoi Maurice Revello |
Australia U23
|
3 | 0 | 0 | 1/0/0 | 25 |
2019 | World Cup U17 |
New Zealand U17
|
2 | 0 | 0 | 0/0/0 | 90 |
Total: | 7 | 0 | 0 | 1/0/0 | 243 |
From | To | Date | Amount |
---|---|---|---|
Gent
|
Brisbane Roar | 01/07/2024 | N/a |
Brisbane Roar |
Gent
|
12/01/2024 | Loan |
Gent
|
Stabæk
|
02/01/2024 | N/a |
Stabæk
|
Gent
|
14/08/2023 | Loan |
Gent
|
Perth Glory | 15/06/2023 | N/a |
Perth Glory | Olympic | 01/07/2022 | N/a |
Olympic | Brisbane Roar | 18/12/2021 | Free |
Brisbane U21 | Queensland Lions | 11/11/2019 | N/a |