NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | A-League Men | Melbourne City | 8 | 0 | 0 | 0/0/0 | 720 |
2024 | FFA Cup | Melbourne City | 1 | 0 | 0 | 0/0/0 | 90 |
2023/2024 | A-League Men | Brisbane Roar | 26 | 1 | 1 | 1/0/0 | 2209 |
2023/2024 | A-Leagues All Stars Men |
A-Leagues All Stars
|
1 | 0 | 0 | 0/0/0 | 0 |
2023 | FFA Cup | Brisbane Roar | 3 | 0 | 0 | 1/0/0 | 191 |
2022/2023 | A-League Men | Brisbane Roar | 26 | 0 | 1 | 2/0/0 | 2275 |
2022 | FFA Cup | Brisbane Roar | 5 | 0 | 0 | 0/0/0 | 450 |
2022 | Queensland Champions Cup |
Brisbane Roar
|
1 | 0 | 0 | 0/0/0 | 90 |
2021/2022 | A-League Men | Brisbane Roar | 25 | 0 | 0 | 2/0/0 | 2250 |
2021 | FFA Cup | Brisbane Roar | 3 | 0 | 0 | 0/0/0 | 270 |
2020/2021 | A-League Men | Brisbane Roar | 25 | 0 | 0 | 3/0/0 | 1903 |
2020 | NPL Queensland | Brisbane Roar II | 2 | 1 | 0 | 0/0/0 | 180 |
2019/2020 | A-League Men | Brisbane Roar | 3 | 0 | 0 | 0/0/0 | 41 |
Total: | 129 | 2 | 2 | 9/0/0 | 10669 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2023 | Tournoi Maurice Revello |
Australia U23
|
2 | 0 | 0 | 0/0/0 | 11 |
Total: | 2 | 0 | 0 | 0/0/0 | 11 |
From | To | Date | Amount |
---|---|---|---|
Melbourne City |
A-Leagues All Stars
|
01/07/2024 | Free |
Melbourne City | Brisbane Roar | 25/06/2024 | Free |