NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | A-League Men | Perth Glory | 1 | 0 | 0 | 0/0/0 | 64 |
2024 | FFA Cup | Perth Glory | 3 | 0 | 0 | 1/0/0 | 270 |
2023/2024 | A-League Men | Perth Glory | 10 | 2 | 0 | 1/0/0 | 704 |
2023 | FFA Cup | Perth Glory | 1 | 0 | 0 | 0/0/0 | 19 |
Total: | 15 | 2 | 0 | 2/0/0 | 1057 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2023 | AFC U20 Asian Cup |
Australia U20
|
1 | 0 | 0 | 0/0/0 | 0 |
2022 | Friendly International U20 |
Australia U20
|
1 | 0 | 0 | 0/0/0 | 90 |
Total: | 2 | 0 | 0 | 0/0/0 | 90 |