Junior Chikwubuike Adamu

Squad Number:
9
Nationality:
Nigeria
Team:
SC Freiburg
Date of birth:
06/06/2001 ( Age: 23)
Position:
Attacker
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2024/2025 Bundesliga 11 2 1 2/0/1 812
2024/2025 German Cup 2 2 0 0/0/0 112
2024 Club Friendlies 0 0 0 0/0/0 0
2023/2024 Europa League 6 1 1 0/0/0 125
2023/2024 Bundesliga 15 0 0 0/0/0 89
2023/2024 German Cup 1 0 0 0/0/0 46
2023 Club Friendlies 0 0 0 0/0/0 0
2023 Club Friendlies 1 0 0 0/0/0 44
2022/2023 Europa League 2 0 0 0/0/0 104
2022/2023 Austrian Cup 4 3 1 0/0/0 135
2022/2023 Admiral Bundesliga 29 10 3 2/0/1 1276
2022/2023 Champions League 6 1 1 1/0/0 202
2022 Club Friendlies 3 0 1 0/0/0 122
2021/2022 Austrian Cup 4 1 0 0/0/0 184
2021/2022 Admiral Bundesliga 30 7 3 1/0/0 1641
2021/2022 Champions League 9 1 0 0/0/0 259
2021 Club Friendlies 2 0 0 0/0/0 90
2020/2021 Swiss Cup 4 2 0 0/0/0 276
2020/2021 Austrian Cup 1 0 0 0/0/0 26
2020/2021 2. Liga 13 7 5 1/0/0 1057
2020/2021 Super League 14 6 0 1/0/0 876
2020 Club Friendlies 0 0 0 0/0/0 0
2019/2020 2. Liga 20 14 2 2/0/0 1607
2019/2020 UEFA Youth League 7 6 0 2/0/0 456
2018/2019 2. Liga 2 3 1 1/0/0 90
2017/2018 UEFA Youth League 1 0 0 0/0/0 0
Total: 187 66 19 13/0/2 9629
National team stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2024/2025 UEFA Nations League 3 0 0 0/0/0 88
2024 Euro Qualification 3 0 0 0/0/0 112
2024 European Championship 0 0 0 0/0/0 0
2024 Friendly International 0 0 0 0/0/0 0
2023 Friendly International 0 0 0 0/0/0 0
2023 U21 Championship Qualification 8 7 1 0/0/0 689
2023 Friendly International U21 0 0 0 0/0/0 0
2022/2023 UEFA Nations League 0 0 0 0/0/0 0
2022 Friendly International 2 0 0 0/0/0 125
2021 Euro U21 2 0 0 1/0/0 88
Total: 18 7 1 1/0/0 1102
Junior Chikwubuike Adamu Career
From To Date Amount
01/07/2023 6M €
01/07/2021 N/a
15/02/2021 Loan