NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2021/2022 | A-League Women | Western Sydney Wanderers (W) | 0 | 0 | 0 | 0/0/0 | 0 |
2020/2021 | A-League Women | Western Sydney Wanderers (W) | 12 | 1 | 0 | 0/0/0 | 897 |
Total: | 12 | 1 | 0 | 0/0/0 | 897 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2021 | UEFA Women's Championship |
Ireland (W)
|
2 | 0 | 0 | 1/0/0 | 73 |
Total: | 2 | 0 | 0 | 1/0/0 | 73 |
From | To | Date | Amount |
---|---|---|---|
Western Sydney Wanderers (W) |
Peamount United (W)
|
01/12/2020 | N/a |