Juho Mäkelä

Squad Number:
10
Nationality:
Finland
Team:
OLS
Date of birth:
23/06/1983 ( Age: 41)
Height:
190 cm
Weight:
82 kg
Position:
Attacker
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2020 Kakkonen 1 1 0 0/0/0 90
2020 Ykkonen 13 2 0 0/0/0 268
2020 Finland Cup 4 0 0 0/0/0 118
2019 Ykkonen 26 10 0 1/0/0 742
2018/2019 Hazfi Cup 1 0 0 0/0/0 90
2018/2019 Hazfi Cup 1 0 0 0/0/0 75
2018 Veikkausliiga 29 6 0 2/0/0 1451
2018 I Lyga 1 0 0 0/0/0 90
2018 Jihomoravsky Kp 1 0 0 0/0/0 90
2018 Thai League 1 1 0 0 0/0/0 90
2018 Kakkonen 1 0 0 0/0/0 90
2018 Veikkausliiga 32 7 0 3/0/0 2681
2017/2018 First League 1 0 0 0/0/0 45
2017/2018 Derde Divisie Sunday League 1 0 0 0/0/0 25
2017/2018 Greek Cup 1 0 0 0/0/0 45
2017 Veikkausliiga 19 2 0 1/0/0 1361
2017 Super Cup 1 0 0 0/0/0 13
2016/2017 Finland Cup 4 1 0 0/0/0 321
2016 Veikkausliiga 28 8 0 3/0/0 0
2015/2016 Europa League 1 0 0 0/0/0 90
2015 Veikkausliiga 31 16 0 1/0/0 0
2014 Veikkausliiga 6 0 0 0/0/0 0
2014 Veikkausliiga 6 0 0 0/0/0 0
2013/2014 Super League 6 0 0 0/0/0 0
2012/2013 Champions League 3 3 0 0/0/0 240
2012/2013 Europa League 1 0 0 0/0/0 19
2012/2013 2. Bundesliga 13 3 0 1/0/0 662
2012 Veikkausliiga 27 10 0 1/0/0 0
2010/2011 Europa League 2 0 0 0/0/0 134
2010/2011 Champions League 3 0 0 0/0/0 163
2010 Veikkausliiga 21 14 0 1/0/0 180
2009/2010 Europa League 1 0 0 0/0/0 44
2009 Veikkausliiga 26 8 0 0/0/0 0
2008/2009 Premiership 4 0 0 0/0/0 0
2007/2008 Premiership 1 0 0 0/0/0 29
Total: 318 91 0 14/0/0 9246
National team stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2018 Friendly International 1 0 0 0/0/0 80
2018 Friendly International U21 1 0 0 0/0/0 80
2008 Friendly International 1 0 0 0/0/0 90
2006 Friendly International 1 0 0 0/0/0 59
Total: 4 0 0 0/0/0 309
Juho Mäkelä Career
From To Date Amount
01/04/2018 N/a
01/01/2016 N/a
01/03/2015 N/a
16/08/2014 N/a
07/05/2014 Free
08/11/2013 Free
31/01/2013 Free
06/04/2012 N/a
01/01/2011 Free
01/01/2009 Free
25/07/2008 N/a
24/04/2008 Loan
01/01/2007 Loan