Josip Tadic

Squad Number:
46
Nationality:
Croatia
Team:
Jarun
Date of birth:
22/08/1987 ( Age: 37)
Height:
186 cm
Weight:
74 kg
Position:
Attacker
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2024/2025 2. HNL 10 2 0 0/0/0 526
2023/2024 2. HNL 29 4 1 0/0/1 1497
2022/2023 Champions League 3 0 0 0/0/0 80
2022/2023 Europa League 2 0 0 0/0/0 66
2022/2023 Europa Conference League 0 0 0 0/0/0 0
2022/2023 2. HNL 13 5 0 3/0/0 960
2022 A Lyga 17 6 0 2/0/0 1106
2022 Lithuanian Cup 2 1 0 0/0/0 113
2021/2022 Europa Conference League 1 0 0 0/0/0 10
2021/2022 Champions League 4 0 0 0/0/0 121
2021/2022 Europa League 2 0 0 0/0/0 107
2021 Lithuanian Cup 4 2 0 0/0/0 157
2021 A Lyga 34 10 1 1/0/0 2246
2020/2021 Champions League 2 0 0 0/0/0 180
2020/2021 Europa League 1 0 0 0/0/0 90
2020 A Lyga 19 11 0 4/0/0 1537
2020 Lithuanian Cup 4 2 0 1/0/0 136
2019/2020 Champions League 2 0 0 0/0/0 129
2019/2020 Europa League 6 1 2 0/0/0 424
2019 A Lyga 15 10 0 0/0/0 1204
2019 Lithuanian Cup 3 1 0 0/0/0 270
2018/2019 Premier League 11 5 0 2/0/0 478
2018/2019 FA Cup 2 0 0 0/0/0 71
2018 A Lyga 14 6 0 1/0/0 1097
2017/2018 Regionalliga: Mitte 2 0 0 0/0/0 0
2017 A Lyga 9 6 0 0/0/0 435
2016/2017 Turkish Cup 1 0 0 0/0/0 20
2016/2017 HNL 12 1 0 2/0/0 882
2015/2016 TFF First League 7 1 0 1/0/0 0
2015/2016 Austrian Cup 3 5 0 0/0/0 0
2015/2016 Europa League 2 1 0 0/0/0 153
2015/2016 Admiral Bundesliga 14 4 2 1/0/0 0
2014/2015 Austrian Cup 1 0 0 0/0/0 0
2014/2015 Admiral Bundesliga 21 0 1 0/0/0 0
2012/2013 A-League Men 29 5 0 3/0/0 0
2011/2012 Europa League 2 0 0 0/0/0 0
2011/2012 Ekstraklasa 11 0 0 0/0/0 0
2010/2011 2. Bundesliga 14 5 0 2/0/0 1120
2008/2009 Europa League 2 0 0 0/0/0 68
2008/2009 Champions League 5 1 0 1/0/0 326
2007/2008 Champions League 3 1 0 0/0/0 143
2005/2006 Bundesliga 1 0 0 0/0/0 5
Total: 339 96 7 24/0/1 15757
Josip Tadic Career
From To Date Amount
01/01/2023 N/a
16/01/2021 Free
27/06/2019 N/a
11/07/2018 N/a
25/09/2017 Free
01/02/2017 N/a
08/01/2016 N/a
16/07/2014 N/a
01/09/2013 Loan
01/07/2013 Free
16/07/2012 Free
11/08/2011 Free
27/07/2011 Free
01/01/2011 Free
01/08/2009 600K €
02/02/2007 500K €