NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | A-League Men | Perth Glory | 5 | 0 | 1 | 2/0/0 | 444 |
2024/2025 | A-League Men | Western United | 0 | 0 | 0 | 0/0/0 | 0 |
2024 | FFA Cup | Western United | 0 | 0 | 0 | 0/0/0 | 0 |
2024 | Club Friendlies |
Perth Glory
|
0 | 0 | 0 | 0/0/0 | 0 |
2024 | FFA Cup | Perth Glory | 3 | 0 | 2 | 0/0/0 | 270 |
2023/2024 | A-League Men | Western United | 0 | 0 | 0 | 0/0/0 | 0 |
2023/2024 | A-League Men | Perth Glory | 0 | 0 | 0 | 0/0/0 | 0 |
2023 | FFA Cup | Western United | 3 | 0 | 0 | 2/0/0 | 270 |
2022/2023 | A-League Men | Western United | 22 | 2 | 5 | 10/0/0 | 1933 |
2022 | FFA Cup | Western United | 2 | 0 | 0 | 2/0/0 | 180 |
2021/2022 | A-League Men | Western United | 21 | 0 | 0 | 7/0/0 | 1668 |
2021 | FFA Cup | Western United | 1 | 0 | 0 | 0/0/0 | 90 |
2020/2021 | A-League Men | Western United | 3 | 0 | 0 | 0/0/0 | 126 |
2019/2020 | A-League Men | Western United | 23 | 1 | 7 | 5/0/0 | 1881 |
2018/2019 | A-League Men | Western Sydney Wanderers | 10 | 0 | 1 | 3/0/0 | 867 |
2018 | FFA Cup | Western Sydney Wanderers | 3 | 0 | 0 | 0/0/0 | 270 |
2017/2018 | A-League Men | Western Sydney Wanderers | 17 | 0 | 2 | 6/0/0 | 1472 |
2017 | Club Friendlies |
Western Sydney Wanderers
|
1 | 0 | 0 | 0/0/0 | 90 |
2016/2017 | A-League Men | Perth Glory | 26 | 0 | 0 | 7/0/0 | 2340 |
2015/2016 | A-League Men | Perth Glory | 24 | 0 | 0 | 4/0/0 | 0 |
2014/2015 | A-League Men | Perth Glory | 26 | 1 | 0 | 4/0/0 | 0 |
2013/2014 | A-League Men | Perth Glory | 12 | 0 | 0 | 3/0/0 | 0 |
2012/2013 | A-League Men | Perth Glory | 27 | 1 | 0 | 4/1/0 | 0 |
2011/2012 | A-League Men | Perth Glory | 28 | 0 | 0 | 1/0/0 | 0 |
2010/2011 | A-League Men | Perth Glory | 7 | 0 | 0 | 0/0/0 | 0 |
Total: | 264 | 5 | 18 | 60/1/0 | 11901 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2018 | World Cup |
Australia
|
3 | 0 | 0 | 1/0/0 | 270 |
Total: | 3 | 0 | 0 | 1/0/0 | 270 |
From | To | Date | Amount |
---|---|---|---|
Perth Glory | Western United | 25/06/2024 | Free |
Western Sydney Wanderers | Perth Glory | 14/07/2017 | N/a |