NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024 | FAI Cup |
Waterford United
|
0 | 0 | 0 | 0/0/0 | 0 |
2024 | Premier Division |
Waterford United
|
4 | 0 | 0 | 0/0/0 | 14 |
2023 | FFA Cup | Perth Glory | 1 | 0 | 0 | 0/0/0 | 90 |
2022/2023 | A-League Men | Perth Glory | 11 | 0 | 0 | 3/0/0 | 387 |
2022 | FFA Cup | Perth Glory | 1 | 0 | 0 | 0/0/0 | 90 |
2021/2022 | A-League Men | Perth Glory | 6 | 0 | 0 | 0/0/0 | 348 |
2021 | FFA Cup | Perth Glory | 1 | 0 | 0 | 0/0/0 | 90 |
Total: | 24 | 0 | 0 | 3/0/0 | 1019 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2023 | AFC U20 Asian Cup |
Australia U20
|
3 | 0 | 0 | 0/0/0 | 43 |
2022 | Friendly International U20 |
Australia U20
|
0 | 0 | 0 | 0/0/0 | 0 |
Total: | 3 | 0 | 0 | 0/0/0 | 43 |
From | To | Date | Amount |
---|---|---|---|
Waterford United
|
Perth Glory | 08/01/2024 | Free |