NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | A-League Men | Adelaide United | 2 | 0 | 1 | 0/0/0 | 33 |
2024 | FFA Cup | Adelaide United | 3 | 0 | 0 | 0/0/0 | 185 |
2023/2024 | A-League Men | Adelaide United | 18 | 0 | 0 | 1/0/0 | 919 |
2023 | FFA Cup | Adelaide United | 2 | 0 | 1 | 0/0/0 | 160 |
2022/2023 | A-League Men | Adelaide United | 7 | 0 | 0 | 2/0/0 | 234 |
Total: | 32 | 0 | 2 | 3/0/0 | 1531 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2025 | AFC U20 Asian Cup Qualification |
Australia U20
|
3 | 0 | 0 | 0/0/0 | 143 |
2023 | AFC U20 Asian Cup |
Australia U20
|
1 | 1 | 0 | 0/0/0 | 0 |
Total: | 4 | 1 | 0 | 0/0/0 | 143 |