NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | A-League Men | Brisbane Roar | 2 | 0 | 0 | 0/0/0 | 123 |
2024 | Club Friendlies |
Brisbane Roar
|
0 | 0 | 0 | 0/0/0 | 0 |
2024 | FFA Cup | Brisbane Roar | 1 | 0 | 0 | 0/0/0 | 56 |
2023/2024 | A-League Men | Brisbane Roar | 19 | 0 | 2 | 3/1/0 | 1272 |
2023 | FFA Cup | Brisbane Roar | 5 | 1 | 0 | 0/0/0 | 343 |
2023 | Emperor Cup |
Tochigi City
|
1 | 0 | 0 | 1/0/0 | 90 |
2018/2019 | A-League Men | Brisbane Roar | 12 | 0 | 0 | 0/0/0 | 652 |
2018 | FFA Cup | Brisbane Roar | 1 | 0 | 0 | 0/0/0 | 12 |
2017/2018 | A-League Men | Brisbane Roar | 8 | 0 | 0 | 1/0/0 | 580 |
2017 | AFC Champions League |
Brisbane Roar
|
5 | 0 | 0 | 0/0/0 | 293 |
2017 | FFA Cup | Brisbane Roar | 1 | 0 | 0 | 0/0/0 | 90 |
2016/2017 | A-League Men | Brisbane Roar | 10 | 0 | 0 | 1/0/0 | 769 |
Total: | 65 | 1 | 2 | 6/1/0 | 4280 |