Jeremy Brockie

Squad Number:
11
Nationality:
New Zealand
Team:
SuperSport United
Date of birth:
07/10/1987 ( Age: 37)
Height:
182 cm
Weight:
80 kg
Position:
Attacker
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2019/2020 Nedbank Cup 2 0 0 0/0/0 180
2019/2020 Premier League 12 1 0 1/0/0 554
2019 League Cup 1 0 0 0/0/0 90
2018/2019 MTN8 Cup 1 0 0 0/0/0 81
2018/2019 Premier League 12 1 0 1/0/0 639
2018 League Cup 1 0 0 0/0/0 31
2018 CAF Champions League 2 0 0 1/0/0 140
2018 Club Friendlies 1 0 0 0/0/0 1
2017/2018 MTN8 Cup 2 2 0 0/0/0 180
2017/2018 Premier League 8 0 0 0/0/0 261
2017/2018 Premier League 13 1 2 2/0/0 886
2017 CAF Confederations Cup 9 5 0 0/0/0 509
2016/2017 Nedbank Cup 1 1 0 0/0/0 90
2016/2017 Premier League 27 8 0 2/0/0 1972
2015/2016 Premier League 28 11 0 2/0/0 0
2014/2015 A-League Men 10 2 0 1/0/0 0
2014/2015 Premier League 13 8 0 2/0/0 0
2013/2014 A-League Men 20 5 0 6/0/0 0
2013 Major League Soccer 15 1 0 1/0/0 0
2012/2013 A-League Men 28 14 0 7/0/0 0
2011/2012 A-League Men 31 9 0 2/0/0 0
2010/2011 A-League Men 15 1 0 0/0/0 0
2009/2010 A-League Men 14 1 0 1/0/0 803
Total: 266 71 2 29/0/0 6417
National team stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2018 World Cup Qualification Intercontinental Playoffs 1 0 0 0/0/0 13
2018 World Cup Qualification Oceania 1 0 0 1/0/0 79
2018 Friendly International 1 0 0 0/0/0 59
2015 Friendly International 1 0 0 0/0/0 72
2014 World Cup Qualification Oceania 6 0 0 0/0/0 0
2013 Friendly International 4 0 0 0/0/0 0
2012 Friendly International 2 0 0 0/0/0 0
2011 Friendly International 2 0 0 1/0/0 0
2010 Friendly International 5 0 0 2/0/0 0
2010 World Cup Qualification Oceania 2 0 0 0/0/0 180
2010 World Cup 1 0 0 0/0/0 0
2009 Friendly International 4 0 0 0/0/0 245
Total: 30 0 0 4/0/0 648
Jeremy Brockie Career
From To Date Amount
02/09/2019 Loan
16/01/2018 N/a
01/09/2013 N/a
07/05/2013 Loan
01/07/2012 Free