NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | A-League Men | Macarthur | 3 | 1 | 2 | 0/0/0 | 224 |
2024 | FFA Cup | Macarthur | 5 | 0 | 1 | 0/0/0 | 302 |
2024 | New South Wales NPL 2 | Bulls Academy | 0 | 0 | 0 | 0/0/0 | 0 |
2023/2024 | AFC Cup |
Macarthur
|
7 | 4 | 3 | 1/0/0 | 383 |
2023/2024 | A-League Men | Macarthur | 26 | 2 | 3 | 3/0/0 | 1426 |
2023 | FFA Cup | Macarthur | 2 | 1 | 1 | 0/0/0 | 124 |
2023 | NPL NSW | Bulls Academy | 4 | 1 | 0 | 0/0/0 | 219 |
2022/2023 | A-League Men | Macarthur | 22 | 2 | 0 | 2/0/0 | 805 |
2022 | NPL NSW | North Shore Mariners | 11 | 1 | 6 | 2/0/0 | 852 |
2022 | FFA Cup | Macarthur | 2 | 0 | 0 | 0/0/0 | 85 |
Total: | 82 | 12 | 16 | 8/0/0 | 4420 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2023 | AFC U20 Asian Cup |
Australia U20
|
3 | 0 | 3 | 0/0/0 | 29 |
Total: | 3 | 0 | 3 | 0/0/0 | 29 |
From | To | Date | Amount |
---|---|---|---|
Bulls Academy | Macarthur | 01/07/2023 | Free |