NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024 | FFA Cup | South Melbourne | 4 | 0 | 0 | 0/0/0 | 360 |
2023 | NPL Victoria | South Melbourne | 27 | 0 | 0 | 0/0/0 | 2353 |
2022 | NPL Victoria | South Melbourne | 21 | 0 | 0 | 0/0/0 | 1890 |
2021 | FFA Cup | South Melbourne | 1 | 0 | 0 | 0/0/0 | 90 |
2021 | Victoria FFA Cup Preliminary | South Melbourne | 0 | 0 | 0 | 0/0/0 | 0 |
2021 | NPL Victoria | Heidelberg United | 1 | 0 | 0 | 0/0/0 | 90 |
2018/2019 | Tercera Division RFEF: Group 2 |
El San Martin
|
12 | 0 | 0 | 1/0/0 | 1080 |
2013/2014 | Segunda B - Group 1 |
Caudal
|
10 | 0 | 0 | 1/0/0 | 0 |
2012/2013 | Segunda B - Group 1 |
Caudal
|
10 | 0 | 0 | 0/0/0 | 0 |
Total: | 86 | 0 | 0 | 2/0/0 | 5863 |
From | To | Date | Amount |
---|---|---|---|
South Melbourne | Bentleigh Greens | 31/10/2021 | N/a |
EI San Martin
|
Langreo
|
01/01/2019 | N/a |