NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2023/2024 | A-League Men | Newcastle Jets | 9 | 0 | 0 | 0/0/0 | 237 |
2023 | FFA Cup | Newcastle Jets | 1 | 0 | 0 | 0/0/0 | 40 |
2022/2023 | A-League Men | Newcastle Jets | 25 | 1 | 1 | 4/0/0 | 1045 |
2022 | FFA Cup | Newcastle Jets | 2 | 0 | 0 | 0/0/0 | 159 |
2021/2022 | A-League Men | Newcastle Jets | 24 | 1 | 3 | 5/0/0 | 1715 |
2021 | FFA Cup | Newcastle Jets | 1 | 0 | 0 | 1/0/0 | 71 |
2020/2021 | A-League Men | Newcastle Jets | 18 | 0 | 0 | 2/0/0 | 1018 |
2019/2020 | A-League Men | Newcastle Jets | 24 | 2 | 1 | 2/0/0 | 1542 |
2019 | FFA Cup | Newcastle Jets | 3 | 0 | 0 | 0/0/0 | 270 |
2018/2019 | A-League Men | Newcastle Jets | 16 | 3 | 2 | 5/0/1 | 1202 |
2018 | FFA Cup | Newcastle Jets | 2 | 0 | 0 | 0/0/0 | 180 |
2017/2018 | A-League Men | Newcastle Jets | 9 | 5 | 1 | 4/1/0 | 692 |
2017 | FFA Cup | Newcastle Jets | 1 | 0 | 0 | 0/0/0 | 90 |
2016/2017 | A-League Men | Newcastle Jets | 25 | 1 | 0 | 3/1/1 | 2059 |
2015/2016 | A-League Men | Newcastle Jets | 26 | 0 | 0 | 10/0/0 | 0 |
2014/2015 | A-League Men | Melbourne City | 11 | 1 | 0 | 5/0/0 | 0 |
2013/2014 | A-League Men | Melbourne City | 22 | 1 | 0 | 3/0/0 | 0 |
2012/2013 | A-League Men | Melbourne City | 11 | 0 | 0 | 5/0/0 | 0 |
2011/2012 | A-League Men | Melbourne City | 9 | 1 | 0 | 2/0/0 | 0 |
2010/2011 | A-League Men | Melbourne City | 4 | 0 | 0 | 2/0/0 | 0 |
2009 | AFC Champions League |
Newcastle Jets
|
4 | 1 | 0 | 2/0/0 | 149 |
2008/2009 | A-League Men | Newcastle Jets | 4 | 0 | 0 | 0/0/0 | 0 |
2007/2008 | A-League Men | Newcastle Jets | 4 | 0 | 0 | 0/0/0 | 0 |
Total: | 255 | 17 | 8 | 55/2/2 | 10469 |
From | To | Date | Amount |
---|---|---|---|
Newcastle Jets | Melbourne City | 16/07/2015 | Free |