NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | A-League Men | Melbourne Victory | 8 | 1 | 0 | 2/0/0 | 720 |
2024 | FFA Cup | Melbourne Victory | 5 | 0 | 0 | 0/0/0 | 436 |
2023/2024 | A-League Men | Melbourne Victory | 28 | 1 | 1 | 4/0/1 | 2203 |
2023 | FFA Cup | Melbourne Victory | 0 | 0 | 0 | 0/0/0 | 0 |
2022/2023 | A-League Men | Melbourne Victory | 14 | 0 | 0 | 0/0/0 | 1126 |
2022 | AFC Champions League |
Melbourne Victory
|
1 | 0 | 0 | 0/0/0 | 90 |
2021/2022 | A-League Men | Melbourne Victory | 27 | 2 | 1 | 2/0/0 | 2399 |
2021 | FFA Cup | Melbourne Victory | 2 | 0 | 0 | 1/0/0 | 180 |
2020/2021 | A-League Men | Perth Glory | 13 | 0 | 0 | 2/0/0 | 1085 |
2018 | AFC Champions League |
Melbourne Victory
|
2 | 0 | 0 | 0/0/0 | 154 |
2017/2018 | A-League Men | Melbourne Victory | 18 | 0 | 2 | 3/1/0 | 1535 |
2017 | FFA Cup | Melbourne Victory | 1 | 0 | 0 | 0/0/0 | 90 |
2016/2017 | A-League Men | Melbourne Victory | 27 | 0 | 0 | 9/0/0 | 2367 |
2016 | AFC Champions League |
Melbourne Victory
|
8 | 0 | 1 | 1/0/0 | 651 |
2015/2016 | A-League Men | Melbourne Victory | 20 | 0 | 0 | 7/1/0 | 0 |
2014/2015 | A-League Men | Melbourne Victory | 21 | 0 | 0 | 3/0/0 | 0 |
2014 | AFC Champions League |
Melbourne Victory
|
6 | 0 | 0 | 1/0/0 | 450 |
2013/2014 | A-League Men | Melbourne Victory | 24 | 0 | 0 | 2/0/0 | 0 |
2012/2013 | A-League Men | Melbourne Victory | 4 | 0 | 0 | 2/0/0 | 0 |
Total: | 229 | 4 | 5 | 39/2/1 | 13486 |
From | To | Date | Amount |
---|---|---|---|
Melbourne Victory | Perth Glory | 01/07/2021 | Free |
Perth Glory |
JEF United
|
22/03/2021 | Free |
JEF United
|
Melbourne Victory | 03/03/2018 | N/a |