NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024 | FFA Cup | Melbourne City | 1 | 0 | 0 | 0/0/0 | 90 |
2023/2024 | A-League Men | Melbourne City | 0 | 0 | 0 | 0/0/0 | 0 |
2023/2024 | AFC Champions League |
Melbourne City
|
0 | 0 | 0 | 0/0/0 | 0 |
2023 | FFA Cup | Melbourne City | 0 | 0 | 0 | 0/0/0 | 0 |
2022/2023 | A-League Men | Melbourne City | 0 | 0 | 0 | 0/0/0 | 0 |
2021/2022 | A-League Men | Melbourne City | 0 | 0 | 0 | 0/0/0 | 0 |
2021 | FFA Cup | Melbourne City | 0 | 0 | 0 | 0/0/0 | 0 |
2021 | AFC Champions League |
Melbourne City
|
0 | 0 | 0 | 0/0/0 | 0 |
Total: | 1 | 0 | 0 | 0/0/0 | 90 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2023 | Friendly International U20 |
Australia U20
|
0 | 0 | 0 | 0/0/0 | 0 |
2023 | AFC U20 Asian Cup Qualification |
Australia U20
|
0 | 0 | 0 | 0/0/0 | 0 |
2023 | AFC U20 Asian Cup |
Australia U20
|
0 | 0 | 0 | 0/0/0 | 0 |
2022 | Friendly International U20 |
Australia U20
|
0 | 0 | 0 | 0/0/0 | 0 |
Total: | 0 | 0 | 0 | 0/0/0 | 0 |