NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | A-League Men | Macarthur | 8 | 1 | 2 | 0/0/0 | 526 |
2024 | FFA Cup | Macarthur | 3 | 1 | 0 | 1/0/0 | 182 |
2023/2024 | AFC Cup |
Macarthur
|
5 | 2 | 1 | 0/0/0 | 372 |
2023/2024 | A-League Men | Macarthur | 25 | 5 | 1 | 4/0/0 | 1555 |
2023/2024 | A-Leagues All Stars Men |
A-Leagues All Stars
|
1 | 1 | 0 | 0/0/0 | 0 |
2023 | FFA Cup | Macarthur | 1 | 1 | 0 | 0/0/0 | 90 |
2022/2023 | A-League Men | Macarthur | 17 | 0 | 0 | 4/1/0 | 1266 |
2022 | NPL NSW | North Shore Mariners | 2 | 0 | 1 | 0/0/0 | 102 |
2022 | FFA Cup | Macarthur | 4 | 1 | 1 | 1/0/0 | 142 |
2021/2022 | A-League Men | Macarthur | 13 | 1 | 1 | 2/0/0 | 559 |
2021 | NPL NSW | North Shore Mariners | 4 | 3 | 0 | 1/0/0 | 349 |
Total: | 83 | 16 | 7 | 13/1/0 | 5143 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024 | AFC Championship U23 |
Australia U23
|
3 | 0 | 0 | 0/0/0 | 167 |
2023 | Tournoi Maurice Revello |
Australia U23
|
2 | 1 | 0 | 2/0/0 | 24 |
Total: | 5 | 1 | 0 | 2/0/0 | 191 |