NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | A-League Men | Auckland | 8 | 2 | 1 | 0/0/0 | 455 |
2023/2024 | A-League Men | Melbourne Victory | 29 | 0 | 4 | 1/0/0 | 1653 |
2022/2023 | A-League Men | Melbourne Victory | 17 | 3 | 3 | 2/0/0 | 1342 |
2022 | FFA Cup | Melbourne Victory | 1 | 1 | 0 | 0/0/0 | 90 |
2022 | AFC Champions League |
Melbourne Victory
|
1 | 0 | 0 | 0/0/0 | 83 |
2022 | Club Friendlies |
Melbourne Victory
|
1 | 0 | 0 | 0/0/0 | 87 |
2021/2022 | A-League Men | Melbourne Victory | 27 | 7 | 7 | 2/0/0 | 2276 |
2021 | FFA Cup | Melbourne Victory | 3 | 0 | 1 | 0/0/0 | 246 |
2020/2021 | A-League Men | Melbourne Victory | 25 | 5 | 5 | 5/0/0 | 2158 |
2020 | AFC Champions League |
Perth Glory
|
1 | 0 | 0 | 0/0/0 | 15 |
2019/2020 | A-League Men | Perth Glory | 21 | 0 | 3 | 3/0/0 | 1127 |
2019 | FFA Cup | Perth Glory | 1 | 0 | 0 | 0/0/0 | 90 |
2018/2019 | A-League Men | Perth Glory | 21 | 0 | 0 | 1/0/0 | 800 |
2018 | Club Friendlies |
Perth Glory
|
1 | 0 | 0 | 0/0/0 | 21 |
2018 | FFA Cup | Perth Glory | 1 | 0 | 0 | 0/0/0 | 19 |
2017/2018 | National Youth League | Perth Glory U21 | 2 | 1 | 0 | 1/0/0 | 102 |
2017/2018 | A-League Men | Perth Glory | 17 | 0 | 0 | 0/0/0 | 417 |
2017 | FFA Cup | Perth Glory | 1 | 0 | 0 | 0/0/0 | 66 |
Total: | 178 | 19 | 24 | 15/0/0 | 11047 |
From | To | Date | Amount |
---|---|---|---|
Melbourne Victory | Perth Glory | 21/11/2020 | N/a |
Perth Glory |
Liverpool
|
31/07/2017 | Free |