Jade North

Squad Number:
21
Nationality:
Australia
Date of birth:
07/01/1982 ( Age: 42)
Height:
180 cm
Weight:
78 kg
Position:
Defender
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2020 NPL Queensland 12 0 2 3/0/1 1023
2018 AFC Champions League 1 0 0 1/0/0 44
2017/2018 National Youth League 1 0 0 0/0/0 46
2017/2018 A-League Men 8 0 0 1/0/0 663
2017 FFA Cup 1 0 0 0/0/0 90
2017 AFC Champions League 5 0 0 0/0/0 450
2016/2017 A-League Men 26 0 0 5/0/0 2282
2015/2016 A-League Men 29 3 0 8/0/0 0
2015 AFC Champions League 3 0 0 0/0/0 0
2014/2015 A-League Men 21 0 0 5/0/0 0
2013/2014 A-League Men 26 1 0 3/0/0 0
2012/2013 A-League Men 11 0 0 1/0/0 0
2012 J1 League 20 0 0 5/0/0 0
2011 J2-League 4 0 0 0/0/0 0
2010/2011 A-League Men 18 0 0 2/0/0 0
2010 Eliteserien 6 0 0 0/0/0 540
2008/2009 A-League Men 16 1 0 3/0/0 0
2007/2008 A-League Men 10 0 0 0/0/0 0
Total: 218 5 2 37/0/1 5138
National team stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2014 World Cup Qualification Asia 3 0 0 0/0/0 0
2013 EAFF E-1 Football Championship 2 0 0 0/0/0 0
2011 Friendly International 1 0 0 0/0/0 0
2011 Asian Cup 2 0 0 0/0/0 90
2010 Friendly International 2 0 0 0/0/0 0
2010 World Cup Qualification Asia 5 0 0 0/0/0 0
2009 Friendly International 2 0 0 1/0/0 162
2008 Friendly International 2 0 0 0/0/0 161
2007 Friendly International 1 0 0 0/0/0 25
2006 Friendly International 1 0 0 0/0/0 18
2006 World Cup Qualification Oceania 5 0 0 0/0/0 397
Total: 26 0 0 1/0/0 853
Jade North Career
From To Date Amount
09/01/2013 N/a