NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024 | FFA Cup | Olympic | 2 | 0 | 0 | 0/0/0 | 180 |
2023 | NPL Queensland | Brisbane City | 7 | 0 | 0 | 0/0/0 | 335 |
2022 | NPL Queensland | Brisbane City | 12 | 1 | 0 | 0/0/0 | 1016 |
2022 | FFA Cup | Brisbane City | 2 | 0 | 0 | 1/0/0 | 175 |
2021 | NPL Queensland | Brisbane Roar II | 22 | 0 | 1 | 0/0/0 | 1890 |
2020 | NPL Queensland | Brisbane Roar II | 16 | 0 | 0 | 0/0/0 | 1271 |
Total: | 61 | 1 | 1 | 1/0/0 | 4867 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2019 | World Cup U17 |
New Zealand U17
|
3 | 0 | 0 | 2/0/0 | 180 |
Total: | 3 | 0 | 0 | 2/0/0 | 180 |
From | To | Date | Amount |
---|---|---|---|
Brisbane City | Brisbane Roar II | 14/01/2022 | Free |