NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | A-League Men | Melbourne Victory | 8 | 0 | 0 | 1/0/0 | 720 |
2024 | FFA Cup | Melbourne Victory | 5 | 0 | 0 | 0/0/0 | 450 |
2023/2024 | A-League Men | Wellington Phoenix | 0 | 0 | 0 | 0/0/0 | 0 |
2023 | FFA Cup | Wellington Phoenix | 0 | 0 | 0 | 0/0/0 | 0 |
2022/2023 | A-League Men | Newcastle Jets | 16 | 0 | 0 | 3/0/0 | 1440 |
2022 | FFA Cup | Newcastle Jets | 0 | 0 | 0 | 0/0/0 | 0 |
2021/2022 | A-League Men | Newcastle Jets | 20 | 0 | 0 | 2/0/0 | 1800 |
2021 | FFA Cup | Newcastle Jets | 1 | 0 | 0 | 0/0/0 | 90 |
2020/2021 | A-League Men | Newcastle Jets | 16 | 0 | 0 | 0/0/0 | 1440 |
2018/2019 | Pro League |
Al Quadisiya
|
29 | 0 | 0 | 1/0/0 | 2476 |
2017/2018 | A-League Men | Newcastle Jets | 6 | 0 | 0 | 0/0/0 | 478 |
2017 | FFA Cup | Newcastle Jets | 1 | 0 | 0 | 0/0/0 | 90 |
2016/2017 | A-League Men | Newcastle Jets | 25 | 0 | 0 | 0/0/0 | 2250 |
2015/2016 | Danish Cup |
Randers
|
1 | 0 | 0 | 0/0/0 | 90 |
2013/2014 | A-League Men | Perth Glory | 6 | 0 | 0 | 0/0/0 | 0 |
Total: | 134 | 0 | 0 | 7/0/0 | 11324 |
From | To | Date | Amount |
---|---|---|---|
Melbourne Victory |
Wellington Phoenix
|
08/07/2024 | N/a |
Wellington Phoenix
|
Newcastle Jets | 01/07/2023 | N/a |
Newcastle Jets |
Al Quadisiya
|
21/12/2020 | Free |
Al Quadisiya
|
Newcastle Jets | 01/08/2018 | N/a |
Newcastle Jets |
Randers
|
01/07/2016 | Free |
Randers
|
Perth Glory | 01/01/2015 | N/a |
Perth Glory | Newcastle Jets | 01/07/2013 | Free |