NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | A-League Men | Western Sydney Wanderers | 7 | 0 | 0 | 0/0/0 | 510 |
2024 | FFA Cup | Western Sydney Wanderers | 3 | 0 | 1 | 0/0/0 | 270 |
2023/2024 | A-League Men | Western Sydney Wanderers | 27 | 1 | 1 | 5/0/0 | 2266 |
2023 | FFA Cup | Western Sydney Wanderers | 3 | 1 | 1 | 1/0/0 | 270 |
2022/2023 | A-League Men | Perth Glory | 21 | 3 | 2 | 2/0/1 | 1741 |
2021/2022 | A-League Men | Perth Glory | 20 | 0 | 3 | 3/0/0 | 1574 |
2021 | FFA Cup | Perth Glory | 0 | 0 | 0 | 0/0/0 | 0 |
2020/2021 | A-League Men | Central Coast Mariners | 27 | 2 | 1 | 4/0/0 | 2430 |
2019/2020 | A-League Men | Central Coast Mariners | 22 | 1 | 3 | 3/0/0 | 1833 |
2019 | FFA Cup | Central Coast Mariners | 4 | 1 | 0 | 1/0/0 | 360 |
2018/2019 | A-League Men | Central Coast Mariners | 22 | 1 | 1 | 4/0/0 | 1603 |
2018 | FFA Cup | Central Coast Mariners | 1 | 0 | 0 | 0/0/0 | 90 |
2017/2018 | A-League Men | Western Sydney Wanderers | 11 | 1 | 0 | 1/0/0 | 903 |
2017 | AFC Champions League |
Western Sydney Wanderers
|
5 | 0 | 0 | 2/0/0 | 450 |
2017 | Club Friendlies |
Western Sydney Wanderers
|
1 | 0 | 0 | 0/0/0 | 90 |
2016/2017 | A-League Men | Western Sydney Wanderers | 25 | 0 | 0 | 6/0/0 | 2256 |
2015/2016 | A-League Men | Melbourne City | 14 | 0 | 0 | 7/0/0 | 0 |
2014/2015 | A-League Men | Melbourne City | 13 | 0 | 0 | 4/0/0 | 0 |
2014/2015 | A-League Men | Perth Glory | 2 | 0 | 0 | 0/0/0 | 0 |
2013/2014 | A-League Men | Perth Glory | 17 | 0 | 0 | 4/0/0 | 0 |
2012/2013 | A-League Men | Perth Glory | 4 | 0 | 0 | 0/0/0 | 0 |
Total: | 249 | 11 | 13 | 47/0/1 | 16646 |
From | To | Date | Amount |
---|---|---|---|
Western Sydney Wanderers | Perth Glory | 01/07/2023 | Free |
Perth Glory | Central Coast Mariners | 23/09/2021 | Free |
Central Coast Mariners | Western Sydney Wanderers | 01/07/2018 | Free |
Western Sydney Wanderers | Melbourne City | 12/08/2016 | Free |
Melbourne City | Perth Glory | 22/01/2015 | N/a |