NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2023 | NPL Victoria | Hume City | 23 | 6 | 0 | 0/0/0 | 1365 |
2022 | Western Australia NPL Night Series | Floreat Athena | 0 | 0 | 0 | 0/0/0 | 0 |
2021 | FFA Cup | Floreat Athena | 0 | 0 | 0 | 0/0/0 | 0 |
2021 | Western Australia NPL Night Series | Floreat Athena | 0 | 0 | 0 | 0/0/0 | 0 |
2021 | NPL Western Australia | Floreat Athena | 0 | 0 | 0 | 0/0/0 | 0 |
2021 | Western Australia FFA Cup Preliminary | Floreat Athena | 0 | 0 | 0 | 0/0/0 | 0 |
Total: | 23 | 6 | 0 | 0/0/0 | 1365 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2026 | World Cup Qualification Asia |
Afghanistan
|
1 | 0 | 0 | 0/0/0 | 25 |
Total: | 1 | 0 | 0 | 0/0/0 | 25 |
From | To | Date | Amount |
---|---|---|---|
Hume City | Floreat Athena | 01/01/2023 | Free |