NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | A-League Men | Macarthur | 8 | 0 | 1 | 0/0/0 | 639 |
2024 | FFA Cup | Macarthur | 5 | 0 | 0 | 1/0/0 | 433 |
2023/2024 | A-League Men | Macarthur | 25 | 0 | 1 | 2/0/1 | 2173 |
2023/2024 | AFC Cup |
Macarthur
|
4 | 0 | 0 | 0/0/0 | 352 |
2023 | FFA Cup | Macarthur | 1 | 0 | 0 | 0/0/0 | 90 |
2022/2023 | A-League Men | Macarthur | 26 | 0 | 1 | 0/0/0 | 2315 |
2022 | FFA Cup | Macarthur | 5 | 0 | 0 | 0/0/0 | 349 |
2021/2022 | A-League Men | Western United | 0 | 0 | 0 | 0/0/0 | 0 |
2020/2021 | A-League Men | Western United | 12 | 1 | 0 | 2/0/0 | 509 |
2019/2020 | A-League Men | Western United | 0 | 0 | 0 | 0/0/0 | 0 |
2018/2019 | A-League Men | Newcastle Jets | 15 | 0 | 1 | 2/0/0 | 746 |
2018 | FFA Cup | Newcastle Jets | 1 | 0 | 0 | 0/0/0 | 13 |
2017/2018 | A-League Men | Newcastle Jets | 5 | 0 | 1 | 4/0/0 | 275 |
2016/2017 | A-League Men | Newcastle Jets | 11 | 0 | 0 | 1/0/0 | 865 |
2015/2016 | UEFA Youth League |
Dinamo Zagreb U19
|
5 | 0 | 0 | 2/0/0 | 0 |
Total: | 123 | 1 | 5 | 14/0/1 | 8759 |
From | To | Date | Amount |
---|---|---|---|
Macarthur | Western United | 25/07/2022 | Free |
Western United | Newcastle Jets | 01/07/2019 | Free |
Newcastle Jets |
Dinamo Zagreb
|
01/07/2016 | N/a |