NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2023 | NPL Victoria | Green Gully | 4 | 0 | 0 | 0/0/0 | 41 |
2022 | Western Australia NPL Night Series | Floreat Athena | 0 | 0 | 0 | 0/0/0 | 0 |
2021 | FFA Cup | Floreat Athena | 0 | 0 | 0 | 0/0/0 | 0 |
2021 | Western Australia NPL Night Series | Floreat Athena | 0 | 0 | 0 | 0/0/0 | 0 |
2021 | NPL Western Australia | Floreat Athena | 0 | 0 | 0 | 0/0/0 | 0 |
2021 | Western Australia FFA Cup Preliminary | Floreat Athena | 0 | 0 | 0 | 0/0/0 | 0 |
Total: | 4 | 0 | 0 | 0/0/0 | 41 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2026 | World Cup Qualification Africa |
Somalia
|
1 | 0 | 0 | 0/0/0 | 64 |
Total: | 1 | 0 | 0 | 0/0/0 | 64 |
From | To | Date | Amount |
---|---|---|---|
Green Gully | Floreat Athena | 01/01/2023 | N/a |