NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | A-League Women | Perth Glory (W) | 3 | 0 | 0 | 0/0/0 | 18 |
2023/2024 | A-League Women | Perth Glory (W) | 10 | 0 | 0 | 0/0/0 | 467 |
2023 | NPL Women New South Wales | Gladesville Ravens (W) | 6 | 0 | 1 | 0/0/0 | 464 |
2022/2023 | A-League Women | Perth Glory (W) | 11 | 1 | 1 | 3/0/0 | 478 |
2022 | NPL Women New South Wales | Macarthur Rams (W) | 9 | 0 | 0 | 1/0/0 | 663 |
2021/2022 | Serie A Women |
Lazio (W)
|
0 | 0 | 0 | 0/0/0 | 0 |
2019/2020 | A-League Women | Perth Glory (W) | 1 | 0 | 0 | 0/0/0 | 46 |
2018/2019 | A-League Women | Perth Glory (W) | 4 | 0 | 1 | 1/0/0 | 159 |
Total: | 44 | 1 | 3 | 5/0/0 | 2295 |
From | To | Date | Amount |
---|---|---|---|
Perth Glory (W) | Gladesville Ravens (W) | 01/10/2023 | N/a |
Perth Glory (W) | Macarthur Rams (W) | 14/12/2022 | Free |
Brisbane Roar (W) |
Lazio (W)
|
30/11/2021 | Free |