NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2018/2019 | National Youth League | Melbourne City U21 | 1 | 0 | 0 | 0/0/0 | 46 |
2018/2019 | A-League Men | Melbourne City | 8 | 0 | 0 | 2/0/0 | 521 |
2017/2018 | A-League Men | Adelaide United | 18 | 0 | 0 | 2/0/0 | 1476 |
2017/2018 | A-League Men | Melbourne City | 11 | 0 | 0 | 2/0/0 | 946 |
2017 | FFA Cup | Melbourne City | 1 | 0 | 0 | 1/0/0 | 81 |
2016/2017 | A-League Men | Adelaide United | 18 | 0 | 0 | 2/0/0 | 1476 |
2015/2016 | A-League Men | Adelaide United | 12 | 0 | 0 | 4/0/0 | 0 |
2015 | AFC Champions League |
Western Sydney Wanderers
|
5 | 1 | 0 | 1/0/0 | 0 |
2014/2015 | A-League Men | Western Sydney Wanderers | 21 | 1 | 0 | 2/0/0 | 0 |
2014 | AFC Champions League |
Western Sydney Wanderers
|
13 | 0 | 0 | 4/0/0 | 1070 |
2013/2014 | A-League Men | Western Sydney Wanderers | 21 | 2 | 0 | 3/0/0 | 0 |
2012/2013 | A-League Men | Western Sydney Wanderers | 23 | 3 | 0 | 6/0/1 | 0 |
2011/2012 | Super League |
Grasshopper
|
18 | 0 | 0 | 6/1/0 | 0 |
2011/2012 | Swiss Cup |
Grasshopper
|
2 | 0 | 0 | 0/0/0 | 0 |
2010/2011 | Super League |
Bellinzona
|
11 | 0 | 0 | 2/0/0 | 0 |
2009/2010 | Super League |
Bellinzona
|
23 | 0 | 0 | 4/0/1 | 0 |
2008/2009 | Super League |
Bellinzona
|
27 | 2 | 0 | 8/1/0 | 0 |
2008/2009 | Europa League |
Bellinzona
|
6 | 2 | 0 | 0/0/0 | 540 |
Total: | 239 | 11 | 0 | 49/2/2 | 6156 |
From | To | Date | Amount |
---|---|---|---|
Melbourne City | Adelaide United | 17/07/2017 | Free |
Adelaide United | Western Sydney Wanderers | 01/07/2015 | Free |
Western Sydney Wanderers |
Grasshopper
|
11/09/2012 | Free |