NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | A-League Women | Melbourne City (W) | 2 | 1 | 0 | 0/0/0 | 38 |
2023/2024 | A-League Women | Melbourne City (W) | 5 | 5 | 0 | 0/0/0 | 435 |
2023 | NPL Women New South Wales | APIA Leichhardt (W) | 17 | 10 | 5 | 0/0/0 | 1384 |
2022/2023 | A-League Women | Melbourne City (W) | 6 | 1 | 3 | 0/0/0 | 368 |
2021/2022 | A-League Women | Melbourne City (W) | 8 | 5 | 3 | 1/0/0 | 659 |
Total: | 38 | 22 | 11 | 1/0/0 | 2884 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2023 | Friendly International Women |
Australie (W)
|
0 | 0 | 0 | 0/0/0 | 0 |
Total: | 0 | 0 | 0 | 0/0/0 | 0 |
From | To | Date | Amount |
---|---|---|---|
Melbourne City (W) | APIA Leichhardt (W) | 19/09/2022 | N/a |