NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | A-League Women | Western United (W) | 6 | 1 | 1 | 0/0/0 | 450 |
2023/2024 | A-League Women | Western United (W) | 23 | 1 | 3 | 1/0/0 | 2070 |
2023/2024 | A-Leagues All Stars Women |
A-Leagues All Stars (W)
|
1 | 0 | 0 | 0/0/0 | 0 |
2022/2023 | A-League Women | Canberra United (W) | 16 | 4 | 2 | 1/0/0 | 756 |
2019 | Premier League Women |
KR (W)
|
17 | 1 | 0 | 1/0/0 | 1426 |
Total: | 63 | 7 | 6 | 3/0/0 | 4702 |
From | To | Date | Amount |
---|---|---|---|
Western United (W) | Canberra United (W) | 01/10/2023 | N/a |
Canberra United (W) | Melbourne Victory (W) | 01/12/2020 | N/a |
Melbourne Victory (W) |
KR (W)
|
29/10/2019 | N/a |
KR (W)
|
Melbourne Victory (W) | 23/04/2019 | N/a |