NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | A-League Women | Wellington Phoenix (W) | 3 | 0 | 0 | 0/0/0 | 225 |
2023/2024 | A-League Women | Perth Glory (W) | 19 | 3 | 0 | 0/0/0 | 1478 |
2022/2023 | A-League Women | Canberra United (W) | 17 | 3 | 6 | 0/0/0 | 771 |
2022 | NPL Women Victoria | Heidelberg United (W) | 11 | 3 | 3 | 1/1/0 | 393 |
2021/2022 | A-League Women | Wellington Phoenix (W) | 12 | 6 | 0 | 1/0/0 | 860 |
Total: | 62 | 15 | 9 | 2/1/0 | 3727 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024 | Friendly International Women |
Nouvelle-Zélande (W)
|
4 | 0 | 0 | 0/0/0 | 258 |
2024 | Olympic Games Women |
Nouvelle-Zélande (W)
|
3 | 0 | 0 | 0/0/0 | 224 |
2023 | World Cup Women |
Nouvelle-Zélande (W)
|
2 | 0 | 0 | 0/0/0 | 24 |
2023 | Friendly International Women |
Nouvelle-Zélande (W)
|
10 | 0 | 0 | 0/0/0 | 452 |
2022 | Friendly International Women |
Nouvelle-Zélande (W)
|
6 | 0 | 0 | 1/0/0 | 253 |
Total: | 25 | 0 | 0 | 1/0/0 | 1211 |
From | To | Date | Amount |
---|---|---|---|
Wellington Phoenix (W) | Perth Glory (W) | 27/08/2024 | N/a |
Perth Glory (W) | Canberra United (W) | 01/09/2023 | N/a |
Canberra United (W) | Heidelberg United (W) | 28/10/2022 | N/a |