NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2019/2020 | A-League Men | Newcastle Jets | 13 | 0 | 0 | 0/0/0 | 1061 |
2019 | FFA Cup | Newcastle Jets | 1 | 0 | 0 | 0/0/0 | 78 |
2019 | AFC Champions League |
Newcastle Jets
|
2 | 0 | 0 | 0/0/0 | 180 |
2018/2019 | A-League Men | Newcastle Jets | 22 | 0 | 0 | 1/0/0 | 1936 |
2018 | FFA Cup | Newcastle Jets | 2 | 0 | 0 | 0/0/0 | 180 |
2017/2018 | A-League Men | Newcastle Jets | 3 | 0 | 0 | 0/0/0 | 332 |
2011/2012 | A-League Men | Gold Coast United | 12 | 0 | 0 | 0/0/0 | 0 |
2010/2011 | A-League Men | Gold Coast United | 27 | 0 | 0 | 1/0/0 | 0 |
2010 | AFC Champions League |
Melbourne Victory
|
1 | 0 | 0 | 0/0/0 | 90 |
2009/2010 | A-League Men | Melbourne Victory | 14 | 0 | 0 | 1/0/0 | 1260 |
Total: | 97 | 0 | 0 | 3/0/0 | 5117 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2010 | World Cup |
New Zealand
|
0 | 0 | 0 | 0/0/0 | 0 |
Total: | 0 | 0 | 0 | 0/0/0 | 0 |
From | To | Date | Amount |
---|---|---|---|
Macarthur | Newcastle Jets | 20/09/2023 | N/a |
Newcastle Jets |
Wellington Phoenix
|
01/07/2017 | Free |
Wellington Phoenix
|
Gold Coast United | 01/07/2012 | Free |