NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | A-League Men | Western Sydney Wanderers | 8 | 0 | 4 | 4/0/0 | 655 |
2024 | FFA Cup | Western Sydney Wanderers | 1 | 1 | 0 | 0/0/0 | 90 |
2023/2024 | A-League Men | Western Sydney Wanderers | 13 | 0 | 2 | 1/0/0 | 525 |
2023 | FFA Cup | Western Sydney Wanderers | 3 | 0 | 1 | 0/0/0 | 180 |
2022/2023 | A-League Men | Western Sydney Wanderers | 18 | 0 | 3 | 8/0/0 | 1590 |
2022 | Sydney Super Cup |
Western Sydney Wanderers
|
1 | 0 | 0 | 1/0/0 | 90 |
2017/2018 | Serie C: Group A |
Siena
|
5 | 0 | 0 | 0/0/0 | 209 |
Total: | 49 | 1 | 10 | 14/0/0 | 3339 |
From | To | Date | Amount |
---|---|---|---|
Western Sydney Wanderers |
Virtus Entella
|
01/07/2022 | Free |
Virtus Entella
|
Alessandria
|
01/09/2020 | N/a |
Alessandria
|
Virtus Entella
|
01/07/2019 | Loan |
Virtus Entella
|
Siena
|
01/07/2018 | N/a |
Siena
|
Virtus Entella
|
18/01/2018 | Loan |