NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | A-League Men | Macarthur | 2 | 0 | 0 | 0/0/0 | 78 |
2024 | FFA Cup | Macarthur | 3 | 0 | 1 | 0/0/0 | 166 |
2023 | NPL NSW | Western Sydney W. II | 11 | 0 | 1 | 4/0/0 | 809 |
2023 | NPL NSW | Bulls Academy | 10 | 0 | 0 | 1/0/0 | 632 |
Total: | 26 | 0 | 2 | 5/0/0 | 1685 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2025 | AFC U20 Asian Cup Qualification |
Australia U20
|
3 | 0 | 0 | 0/0/0 | 182 |
Total: | 3 | 0 | 0 | 0/0/0 | 182 |