NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2023 | FFA Cup | Heidelberg United | 3 | 1 | 1 | 1/0/0 | 197 |
2023 | NPL Victoria | Heidelberg United | 18 | 3 | 1 | 3/1/0 | 582 |
2023 | Victoria Dockerty Cup | Heidelberg United | 1 | 0 | 0 | 0/0/0 | 0 |
2022 | NPL Victoria | Heidelberg United | 15 | 2 | 2 | 1/0/0 | 772 |
2022 | FFA Cup | Heidelberg United | 0 | 0 | 0 | 0/0/0 | 0 |
2021 | NPL Victoria | Heidelberg United | 9 | 1 | 0 | 1/0/0 | 393 |
2019/2020 | Premier League 2 Divison Two |
West Bromwich Albion U23
|
1 | 0 | 0 | 0/0/0 | 9 |
2018/2019 | Premier League 2 Divison Two |
West Bromwich Albion U23
|
1 | 0 | 0 | 0/0/0 | 6 |
Total: | 48 | 7 | 4 | 6/1/0 | 1959 |