NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | A-League Women | Canberra United (W) | 2 | 0 | 0 | 0/0/0 | 180 |
2023/2024 | A-League Women | Perth Glory (W) | 20 | 0 | 3 | 3/0/0 | 1703 |
2022/2023 | A-League Women | Perth Glory (W) | 18 | 1 | 0 | 3/0/0 | 867 |
2021/2022 | A-League Women | Perth Glory (W) | 12 | 1 | 0 | 0/0/0 | 1080 |
2020/2021 | A-League Women | Perth Glory (W) | 12 | 1 | 1 | 1/0/0 | 1080 |
Total: | 64 | 3 | 4 | 7/0/0 | 4910 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2023 | World Cup Women |
Nouvelle-Zélande (W)
|
0 | 0 | 0 | 0/0/0 | 0 |
2023 | Friendly International Women |
Nouvelle-Zélande (W)
|
4 | 0 | 0 | 1/0/0 | 85 |
2022 | Friendly International Women |
Nouvelle-Zélande (W)
|
8 | 0 | 0 | 0/0/0 | 504 |
2022 | Shebelieves Cup Women |
Nouvelle-Zélande (W)
|
2 | 0 | 0 | 0/0/0 | 61 |
Total: | 14 | 0 | 0 | 1/0/0 | 650 |
From | To | Date | Amount |
---|---|---|---|
Canberra United (W) | Perth Glory (W) | 09/09/2024 | Free |