NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | A-League Women | Adelaide United (W) | 7 | 0 | 0 | 2/0/0 | 630 |
2023/2024 | A-League Women | Adelaide United (W) | 21 | 1 | 1 | 1/1/0 | 1874 |
2023 | NPL Women New South Wales | Northern Tigers (W) | 12 | 3 | 0 | 0/0/0 | 1017 |
2022/2023 | A-League Women | Adelaide United (W) | 5 | 0 | 0 | 0/0/0 | 327 |
2022 Costa Rica | U20 Women's World Cup |
Australia U20 (W)
|
2 | 0 | 0 | 0/0/0 | 180 |
2022 | NPL Women New South Wales | Northern Tigers (W) | 1 | 0 | 0 | 0/0/0 | 78 |
Total: | 48 | 4 | 1 | 3/1/0 | 4106 |
From | To | Date | Amount |
---|---|---|---|
Adelaide United (W) | Northern Tigers (W) | 24/03/2023 | Free |
Adelaide United (W) | Northern Tigers (W) | 19/10/2022 | N/a |