Douglas Costa

Squad Number:
11
Nationality:
Brazil
Team:
Date of birth:
14/09/1990 ( Age: 34)
Height:
172 cm
Weight:
70 kg
Position:
Attacker
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2024/2025 AFC Cup 3 0 2 0/0/0 208
2024/2025 A-League Men 1 0 0 1/0/0 90
2024 Club Friendlies 0 0 0 0/0/0 0
2024 FFA Cup 0 0 0 0/0/0 0
2024 Campeonato Brasileiro Série A 10 0 0 1/0/0 285
2024 Brazil Cup 1 0 0 0/0/0 87
2024 Copa Libertadores 4 0 1 0/0/0 103
2024 Recopa Sudamericana 2 0 0 0/0/0 59
2024 Campeonato Carioca Série A 5 0 0 1/0/0 42
2023 Club Friendlies 0 0 0 0/0/0 0
2023 Major League Soccer 19 3 7 2/0/1 1223
2023 US Open Cup 1 1 0 0/0/0 0
2023 Leagues Cup 2 0 0 1/0/0 94
2022/2023 Serie A 0 0 0 0/0/0 0
2022 Brazil Cup 0 0 0 0/0/0 0
2022 Campeonato Gaúcho 1 0 0 0 0/0/0 0
2022 Campeonato Brasileiro Série B 0 0 0 0/0/0 0
2022 US Open Cup 0 0 0 0/0/0 0
2022 Club Friendlies 0 0 0 0/0/0 0
2022 Club Friendlies 0 0 0 0/0/0 0
2022 Major League Soccer 29 4 1 3/0/2 1544
2021/2022 Super Cup 0 0 0 0/0/0 0
2021/2022 Coppa Italia 0 0 0 0/0/0 0
2021/2022 Serie A 0 0 0 0/0/0 0
2021 Copa Sudamericana 1 0 0 0/0/0 14
2021 Copa Libertadores 0 0 0 0/0/0 0
2021 Campeonato Gaúcho 1 0 0 0 0/0/0 0
2021 Brazil Cup 1 0 0 0/0/0 29
2021 Campeonato Brasileiro Série A 26 3 2 7/0/0 1808
2020/2021 Bundesliga 11 1 1 0/0/0 314
2020/2021 Champions League 6 0 1 0/0/0 233
2020/2021 German Cup 2 0 0 0/0/0 107
2020/2021 Serie A 2 0 0 0/0/0 40
2020 Club Friendlies 1 0 1 0/0/0 44
2020 FIFA Club World Cup 1 0 0 0/0/0 17
2019/2020 Super Cup 1 0 0 0/0/0 14
2019/2020 Champions League 1 1 0 1/0/0 21
2019/2020 Serie A 23 1 4 1/0/0 793
2019/2020 Coppa Italia 4 1 1 0/0/0 257
2019 International Champions Cup 1 0 0 0/0/0 60
2018/2019 Champions League 5 0 0 0/0/0 157
2018/2019 Serie A 17 1 0 2/0/1 681
2018/2019 Super Cup 1 0 0 0/0/0 89
2018/2019 Coppa Italia 2 0 0 0/0/0 106
2017/2018 Coppa Italia 5 0 0 0/0/0 370
2017/2018 Serie A 30 4 12 0/0/0 1791
2017/2018 Champions League 10 0 1 1/0/0 719
2017 International Champions Cup 0 0 0 0/0/0 75
2017 Club Friendlies 1 0 0 0/0/0 61
2017 Club Friendlies 0 1 1 0/0/0 46
2016/2017 German Cup 2 1 0 0/0/0 11
2016/2017 Champions League 9 2 3 0/0/0 463
2016/2017 Bundesliga 23 4 3 2/0/0 1379
2016 Club Friendlies 2 0 1 0/0/0 0
2015/2016 Bundesliga 27 4 9 1/0/0 1971
2015/2016 German Cup 4 1 0 0/0/0 0
2015/2016 Champions League 11 2 3 2/0/0 897
2014/2015 Ukrainian Cup 5 0 0 0/0/0 315
2014/2015 Premier League 20 4 5 3/0/0 0
2014/2015 Champions League 7 1 1 2/0/0 0
2013/2014 Europa League 2 0 0 1/0/0 177
2013/2014 Champions League 6 2 2 1/0/0 515
2013/2014 Premier League 27 4 9 1/0/0 0
2013/2014 Ukrainian Cup 2 1 0 0/0/0 0
2012/2013 Premier League 27 5 1 0/0/0 0
2012/2013 Champions League 5 1 1 0/0/0 95
2011/2012 Premier League 26 6 0 5/0/0 0
2011/2012 Ukrainian Cup 4 1 0 0/0/0 0
2011/2012 Champions League 5 0 0 0/0/0 203
2010/2011 Champions League 10 2 3 1/0/0 696
2010/2011 Ukrainian Cup 4 0 0 0/0/0 0
2010/2011 Premier League 27 5 0 4/0/0 0
2009/2010 Europa League 1 0 1 0/0/0 37
2009/2010 Premier League 12 4 0 3/0/0 0
2009 Copa Libertadores 2 0 0 0/0/0 0
2009 Campeonato Gaúcho 1 6 0 0 0/0/0 0
2009 Campeonato Brasileiro Série A 22 1 0 3/1/0 0
Total: 527 72 77 50/1/4 18340
National team stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2018 World Cup 2 0 1 0/0/0 76
2018 Friendly International 7 0 1 0/0/0 317
Total: 9 0 2 0/0/0 393
Douglas Costa Career
From To Date Amount
26/08/2024 Free
25/01/2024 Free
07/07/2022 Free
06/07/2022 Free
10/02/2022 Loan
21/05/2021 Loan
05/10/2020 Loan
01/07/2018 40M €
12/07/2017 Loan
01/07/2015 30M €
07/01/2010 8M €
01/01/2010 8M €