David Villa

Squad Number:
7
Nationality:
Spain
Team:
New York City
Date of birth:
03/12/1981 ( Age: 43)
Height:
175 cm
Weight:
69 kg
Position:
Attacker
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2019 Copa Sudamericana 1 0 0 0/0/0 90
2019 Copa Libertadores 8 0 0 0/0/0 720
2019 J1 League 28 13 2 2/0/0 1739
2019 Emperor Cup 1 0 0 0/0/0 0
2019 Primera Division 5 0 0 0/0/0 450
2018 Major League Soccer 26 15 5 3/0/0 2061
2018 US Open Cup 1 0 0 0/0/0 57
2018 Copa Sudamericana 1 0 0 0/0/0 90
2017 Major League Soccer 32 24 5 4/0/0 2650
2017 US Open Cup 1 0 0 0/0/0 90
2016 Major League Soccer 35 23 4 5/0/0 0
2015 Major League Soccer 30 18 5 4/0/0 0
2014/2015 A-League Men 3 2 0 0/0/0 0
2013/2014 Champions League 7 0 0 1/0/0 423
2013/2014 Copa Del Rey 2 1 0 0/0/0 0
2013/2014 La Liga 36 13 4 3/0/0 0
2013/2014 Super Cup 2 1 0 0/0/0 84
2012/2013 Copa Del Rey 5 5 0 0/0/0 334
2012/2013 Champions League 10 1 1 0/0/0 485
2012/2013 La Liga 28 9 4 1/0/0 0
2011/2012 Super Cup 2 1 0 0/0/1 0
2011/2012 Copa Del Rey 1 0 0 0/0/0 90
2011/2012 Champions League 4 3 1 1/0/0 330
2011/2012 La Liga 15 5 1 1/0/0 915
2010/2011 La Liga 34 18 7 3/0/1 0
2010/2011 Copa Del Rey 5 1 0 0/0/0 0
2010/2011 Super Cup 1 0 0 0/0/0 0
2010/2011 Champions League 12 4 1 0/0/0 997
2009/2010 Copa Del Rey 2 0 0 0/0/0 0
2009/2010 Europa League 8 6 0 3/0/0 699
2009/2010 La Liga 32 21 3 4/0/0 2694
2008/2009 Super Cup 2 1 0 1/0/0 0
2008/2009 Copa Del Rey 2 1 0 1/0/0 0
2008/2009 Europa League 5 1 0 2/0/0 174
2008/2009 La Liga 33 28 0 6/1/0 0
2007/2008 La Liga 28 18 0 2/1/1 2064
2007/2008 Champions League 7 4 0 1/0/0 517
2006/2007 Champions League 4 2 0 0/0/0 171
2006/2007 La Liga 36 16 0 9/0/0 2934
2005/2006 La Liga 37 25 0 4/0/1 3009
Total: 532 280 43 61/2/4 23867
National team stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2018 World Cup Qualification Europe 1 0 0 0/0/0 1
2017 Friendly International 1 0 0 0/0/0 1
2014 Euro Qualification 6 0 0 0/0/0 0
2013 Friendly International 4 0 0 0/0/0 0
2012 Friendly International 2 2 0 0/0/0 0
2012 Euro Qualification 8 7 0 0/0/0 0
2011 Friendly International 7 2 0 0/0/0 0
2010 Friendly International 6 3 0 0/0/0 0
2010 World Cup Qualification Europe 7 7 0 1/0/0 554
2010 World Cup 7 5 1 0/0/0 0
2009 Friendly International 2 6 0 0/0/0 0
2008 Euro Qualification 11 7 0 1/0/0 801
2008 European Championship 4 4 0 1/0/0 0
2007 Friendly International 2 0 0 0/0/0 151
2006 World Cup Qualification Europe 4 1 0 1/0/0 166
2006 World Cup 4 3 0 0/0/0 0
2006 Friendly International 7 2 0 1/0/0 529
World Cup Qualification Europe 4 0 0 0/0/0 195
Total: 87 49 1 5/0/0 2398
David Villa Career
From To Date Amount
01/01/2019 Free
01/10/2014 Loan
09/07/2013 5.1M €
01/07/2010 40M €
01/07/2005 12M €