David McMillan

Squad Number:
16
Nationality:
Republic of Ireland
Team:
Dundalk
Date of birth:
14/12/1988 ( Age: 36)
Height:
180 cm
Weight:
74 kg
Position:
Attacker
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2022 Premier Division 28 2 1 0/0/0 832
2022 FAI Cup 2 1 0 0/0/0 103
2021/2022 Europa Conference League 6 3 0 0/0/0 384
2021 FAI Cup 1 0 0 0/0/0 12
2021 Premier Division 21 4 1 2/0/0 883
2020/2021 Champions League 1 0 0 0/0/0 8
2020/2021 Europa League 7 4 0 0/0/0 240
2020 Premier Division 10 0 0 1/0/0 414
2020 FAI Cup 5 8 0 0/0/0 360
2019/2020 League Cup 3 0 0 0/0/0 59
2019/2020 League One 17 3 2 0/0/0 1059
2019/2020 Scottish Cup 3 0 0 0/0/0 39
2018/2019 Leinster Senior Cup 0 0 0 0/0/0 0
2018/2019 Premiership 8 0 0 0/0/0 0
2018/2019 Premiership 11 2 0 0/0/0 350
2018/2019 League Cup 6 1 0 0/0/0 270
2018 Premier Division 3 0 0 0/0/0 133
2017/2018 Champions League 2 1 0 0/0/0 171
2017/2018 Premiership 4 2 0 0/0/0 212
2017 Premier Division 26 9 0 0/0/0 1988
2017 FAI Cup 3 3 0 0/0/0 300
2017 League Cup 1 1 0 0/0/0 90
2016/2017 Europa League 6 0 0 0/0/0 380
2016/2017 Champions League 6 5 1 0/0/0 0
2016 League Cup 1 0 0 0/0/0 0
2016 FAI Cup 3 0 0 0/0/0 111
2016 Premier Division 26 16 0 2/0/0 0
2015/2016 Champions League 2 1 0 0/0/0 167
2015 League Cup 1 0 0 0/0/0 0
2015 Premier Division 30 12 0 1/0/0 0
2015 FAI Cup 2 0 0 0/0/0 0
2014/2015 Europa League 4 0 0 0/0/0 245
2014 FAI Cup 2 0 0 0/0/0 79
2014 League Cup 3 5 0 0/0/0 0
2014 Premier Division 2 7 0 0/0/1 0
2013/2014 Champions League 2 0 0 0/0/0 134
2013 Premier Division 12 1 0 0/0/0 0
2013 Premier Division 19 12 0 1/0/0 0
2012 Premier Division 15 7 0 1/0/0 0
2011/2012 Europa League 5 1 0 1/0/0 0
2011 FAI Cup 2 0 0 0/0/0 0
2011 Premier Division 28 6 0 2/0/0 0
2010 Premier Division 21 8 0 2/0/0 0
2009 First Division 12 10 0 0/0/0 890
Total: 372 135 5 13/0/1 9913
David McMillan Career
From To Date Amount
27/07/2020 Free
30/04/2020 N/a
04/09/2019 Loan
01/07/2019 N/a
01/02/2019 Loan
01/01/2018 Free
01/01/2014 Free
01/07/2013 Free
09/07/2012 Free
01/02/2011 Free