NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | A-League Men | Auckland | 6 | 0 | 0 | 1/0/0 | 540 |
2023/2024 | AFC Cup |
Central Coast Mariners
|
10 | 0 | 0 | 0/0/0 | 900 |
2023/2024 | A-League Men | Central Coast Mariners | 26 | 1 | 0 | 5/0/0 | 2340 |
2023 | FFA Cup | Central Coast Mariners | 1 | 0 | 0 | 1/0/0 | 90 |
2022/2023 | A-League Men | Central Coast Mariners | 19 | 1 | 0 | 1/0/0 | 931 |
2022 | FFA Cup | Central Coast Mariners | 1 | 0 | 0 | 1/1/0 | 66 |
2021/2022 | A-League Men | Central Coast Mariners | 23 | 1 | 1 | 0/0/0 | 1831 |
2021 | FFA Cup | Central Coast Mariners | 4 | 1 | 0 | 0/0/0 | 360 |
2020/2021 | A-League Men | Central Coast Mariners | 6 | 0 | 0 | 1/0/0 | 340 |
Total: | 96 | 4 | 1 | 10/1/0 | 7398 |
From | To | Date | Amount |
---|---|---|---|
Auckland
|
Central Coast Mariners | 02/07/2024 | Free |