NPL
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | A-League Men | Macarthur | 6 | 1 | 0 | 1/0/0 | 173 |
2024 | FFA Cup | Macarthur | 2 | 0 | 0 | 0/0/0 | 117 |
2023/2024 | A-League Men | Macarthur | 13 | 0 | 2 | 1/0/0 | 345 |
2023/2024 | AFC Cup |
Macarthur
|
4 | 1 | 0 | 0/0/0 | 214 |
2023 | FFA Cup | Macarthur | 0 | 0 | 0 | 0/0/0 | 0 |
2022/2023 | A-League Men | Macarthur | 17 | 1 | 0 | 1/0/0 | 1359 |
2022 | FFA Cup | Macarthur | 3 | 1 | 0 | 0/0/0 | 270 |
2021/2022 | A-League Men | Macarthur | 14 | 1 | 4 | 1/0/0 | 1021 |
2020/2021 | A-League Men | Central Coast Mariners | 22 | 4 | 3 | 1/0/0 | 1850 |
2019/2020 | A-League Men | Central Coast Mariners | 20 | 1 | 1 | 1/0/0 | 1485 |
2019 | AFC Champions League |
Sydney
|
3 | 0 | 0 | 0/0/0 | 143 |
2019 | FFA Cup | Central Coast Mariners | 4 | 0 | 0 | 0/0/0 | 338 |
2018/2019 | A-League Men | Sydney | 19 | 2 | 0 | 0/0/0 | 614 |
2018 | FFA Cup | Sydney | 2 | 1 | 0 | 0/0/0 | 104 |
2017/2018 | A-League Men | Central Coast Mariners | 21 | 1 | 1 | 2/0/0 | 1759 |
2017 | FFA Cup | Central Coast Mariners | 1 | 0 | 0 | 0/0/0 | 3 |
2016/2017 | KNVB Beker |
Roda JC Kerkrade
|
1 | 0 | 0 | 0/0/0 | 17 |
2016/2017 | Eredivisie |
Roda JC Kerkrade
|
8 | 0 | 1 | 0/0/0 | 354 |
2015/2016 | KNVB Beker |
Roda JC Kerkrade
|
2 | 0 | 1 | 0/0/0 | 0 |
2015/2016 | Eredivisie |
Roda JC Kerkrade
|
8 | 0 | 0 | 0/0/0 | 167 |
2014/2015 | A-League Men | Perth Glory | 22 | 3 | 0 | 1/0/0 | 0 |
2013/2014 | A-League Men | Perth Glory | 4 | 0 | 0 | 1/0/0 | 0 |
Total: | 196 | 17 | 13 | 10/0/0 | 10333 |
From | To | Date | Amount |
---|---|---|---|
Macarthur | Central Coast Mariners | 01/07/2021 | Free |
Central Coast Mariners | Sydney | 01/07/2019 | Free |
Sydney | Central Coast Mariners | 25/07/2018 | Loan |
Central Coast Mariners |
Roda JC Kerkrade
|
07/07/2017 | Free |
Roda JC Kerkrade
|
Perth Glory | 25/08/2015 | N/a |
Roma
|
Perth Glory | 01/07/2015 | 2M € |